Week Twelve (Friday) 23-01-2009 Maha Muqabla Week! | ||||||
No. | Jodi | Farah | Arjun | Karisma | Total | All Total |
01 | Vineet and Tanushree Raina (Eliminated) | 98 | ||||
02 | Reshmi Gosh and Amit Gupta (Eliminated) | 213 | ||||
03 | Karnvir Bohra and Teejay Sidhu (Knee injury) | 66 | ||||
04 | Naman Shaw and Megha Gupta | 10 | 10 | 10 | 30 | 327 |
05 | Kapil Nirmal and Anjali Abrol | 8 + 7 | 8 + 8 | 8 + 8 | 24 + 23 | 316 |
06 | Mohit Malik and Addite Shirwakar (Eliminated) | 130 | ||||
07 | Sudeep and Anantika Sahir(Eliminated) | 251 | ||||
08 | Mouli Ganguly and Mazhar (Eliminated) | 181 | ||||
09 | Jaspal and Savita Bhatti (Eliminated) | 122 | ||||
10 | Jatin Shah and Priya Bhatija (Eliminated) | 45 | ||||
11 | Shaleen Balot and Daljit Kaur | 7 + 9 | 7 + 9 | 7 + 9 | 21 + 27 | 344 |
12 | Abhijeet and Shilpa Sawant (Eliminated) | 196 | ||||
13 | Chetan and Lavinia Hansraj (Eliminated) | 88 | ||||
14 | Yash and Gauri Tonk (New Entry) | 9 + 7 | 9 + 7 | 10 + 7 | 28 + 21 | 124 |
Note: | Jodis for Finale: Naman & Megha and Shaleen & Daljit. Saturday’s scores are added! |
Week Eleven (Friday) 16-01-2009 [Jodi 7 Eliminated] | ||||||
No. | Jodi | Farah | Arjun | Karisma | Total | All Total |
01 | Vineet and Tanushree Raina (Eliminated) | 98 | ||||
02 | Reshmi Gosh and Amit Gupta (Eliminated) | 213 | ||||
03 | Karnvir Bohra and Teejay Sidhu (Knee injury) | 66 | ||||
04 | Naman Shaw and Megha Gupta | 9 | 9 | 10 | 28 | 297 |
05 | Kapil Nirmal and Anjali Abrol | 7 | 9 | 7 | 23 | 269 |
06 | Mohit Malik and Addite Shirwakar (Eliminated) | 130 | ||||
07 | Sudeep and Anantika Sahir(Eliminated) | 8 | 8 | 8 | 24 | 251 |
08 | Mouli Ganguly and Mazhar (Eliminated) | 181 | ||||
09 | Jaspal and Savita Bhatti (Eliminated) | 122 | ||||
10 | Jatin Shah and Priya Bhatija (Eliminated) | 45 | ||||
11 | Shaleen Balot and Daljit Kaur | 7 | 6 | 8 | 21 | 296 |
12 | Abhijeet and Shilpa Sawant (Eliminated) | 196 | ||||
13 | Chetan and Lavinia Hansraj (Eliminated) | 88 | ||||
14 | Yash and Gauri Tonk (New Entry) | 9 | 9 | 9 | 27 | 75 |
Note: | Saturday Competition between Sudeep and Anantika Sahir & Yash and Gauri Tonk |
Week Ten (Friday) 09-01-2009 [Jodi 2 Eliminated] | ||||||
No. | Jodi | Farah | Arjun | Karisma | Total | All Total |
01 | Vineet and Tanushree Raina (Eliminated) | 98 | ||||
02 | Reshmi Gosh and Amit Gupta (Eliminated) | 7 | 8 | 8 | 23 | 213 |
03 | Karnvir Bohra and Teejay Sidhu (Knee injury) | 66 | ||||
04 | Naman Shaw and Megha Gupta | 10 | 10 | 10 | 30 | 269 |
05 | Kapil Nirmal and Anjali Abrol | 9 | 8 | 9 | 26 | 246 |
06 | Mohit Malik and Addite Shirwakar (Eliminated) | 130 | ||||
07 | Sudeep and Anantika Sahir | 6 | 6 | 6 | 18 | 227 |
08 | Mouli Ganguly and Mazhar (Eliminated) | 181 | ||||
09 | Jaspal and Savita Bhatti (Eliminated) | 122 | ||||
10 | Jatin Shah and Priya Bhatija (Eliminated) | 45 | ||||
11 | Shaleen Balot and Daljit Kaur | 9 | 10 | 10 | 29 | 275 |
12 | Abhijeet and Shilpa Sawant (Eliminated) | 196 | ||||
13 | Chetan and Lavinia Hansraj (Eliminated) | 88 | ||||
14 | Yash and Gauri Tonk (New Entry) | 7 | 8 | 8 | 23 | 48 |
Note: | Saturday Score: Reshmi Gosh and Amit Gupta (25) & Yash and Gauri Tonk (29) |
Ninth Week (Friday) 02-01-2009 [Jodi 13 Eliminated] | ||||||
No. | Jodi | Farah | Arjun | Karisma | Total | All Total |
01 | Vineet and Tanushree Raina (Eliminated) | 98 | ||||
02 | Reshmi Gosh and Amit Gupta | 9 | 9 | 9 | 27 | 190 |
03 | Karnvir Bohra and Teejay Sidhu (Knee injury) | 66 | ||||
04 | Naman Shaw and Megha Gupta | 9 | 9 | 9 | 27 | 239 |
05 | Kapil Nirmal and Anjali Abrol | 9 | 9 | 10 | 28 | 220 |
06 | Mohit Malik and Addite Shirwakar (Eliminated) | 130 | ||||
07 | Sudeep and Anantika Sahir | 9 | 9 | 9 | 27 | 209 |
08 | Mouli Ganguly and Mazhar (Eliminated) | 181 | ||||
09 | Jaspal and Savita Bhatti (Eliminated) | 122 | ||||
10 | Jatin Shah and Priya Bhatija (Eliminated) | 45 | ||||
11 | Shaleen Balot and Daljit Kaur | 9 | 8 | 9 | 26 | 246 |
12 | Abhijeet and Shilpa Sawant (Eliminated) | 196 | ||||
13 | Chetan and Lavinia Hansraj (Eliminated) | 7 | 8 | 7 | 22 | 88 |
14 | Yash and Gauri Tonk (New Entry) | 8 | 8 | 9 | 25 | 25 |
Note: | Saturday Score: Kapil & Anjali (25) and Chetan & Lavinia Hansraj (24) |
Eight Week (Friday) 26-12-2008 [Jodi 12 Eliminated] | ||||||
No. | Jodi | Farah | Arjun | Karisma | Total | All Total |
01 | Vineet and Tanushree Raina (Eliminated) | 98 | ||||
02 | Reshmi Gosh and Amit Gupta | 6 | 6 | 6 | 18 | 163 |
03 | Karnvir Bohra and Teejay Sidhu (Knee injury) | 66 | ||||
04 | Naman Shaw and Megha Gupta | 9 | 9 | 10 | 28 | 212 |
05 | Kapil Nirmal and Anjali Abrol | 8 | 8 | 8 | 24 | 192 |
06 | Mohit Malik and Addite Shirwakar (Eliminated) | 130 | ||||
07 | Sudeep and Anantika Sahir | 8 | 10 | 9 | 27 | 182 |
08 | Mouli Ganguly and Mazhar (Eliminated) | 181 | ||||
09 | Jaspal and Savita Bhatti (Eliminated) | 122 | ||||
10 | Jatin Shah and Priya Bhatija (Eliminated) | 45 | ||||
11 | Shaleen Balot and Daljit Kaur | 10 | 10 | 10 | 30 | 220 |
12 | Abhijeet and Shilpa Sawant (Eliminated) | 6 | 6 | 6 | 18 | 196 |
13 | Chetan and Lavinia Hansraj | 7 | 8 | 8 | 23 | 66 |
Note: | Saturday Score: Abhijeet and Shilpa Sawant (20) and Chetan and Lavinia Hansraj (26) |
Seventh Week (Friday) 19-12-2008 [Jodi 8 Eliminated] | ||||||
No. | Jodi | Farah | Arjun | Karisma | Total | All Total |
01 | Vineet and Tanushree Raina (Eliminated) | 98 | ||||
02 | Reshmi Gosh and Amit Gupta | 6 | 4 | 7 | 17 | 145 |
03 | Karnvir Bohra and Teejay Sidhu (Knee injury) | 66 | ||||
04 | Naman Shaw and Megha Gupta | 7 | 5 | 7 | 19 | 184 |
05 | Kapil Nirmal and Anjali Abrol | 10 | 10 | 10 | 30 | 168 |
06 | Mohit Malik and Addite Shirwakar (Eliminated) | 130 | ||||
07 | Sudeep and Anantika Sahir | 9 | 10 | 10 | 29 | 155 |
08 | Mouli Ganguly and Mazhar (Eliminated) | 8 | 6 | 7 | 21 | 181 |
09 | Jaspal and Savita Bhatti (Eliminated) | 122 | ||||
10 | Jatin Shah and Priya Bhatija (Eliminated) | 45 | ||||
11 | Shaleen Balot and Daljit Kaur | 10 | 10 | 10 | 30 | 190 |
12 | Abhijeet and Shilpa Sawant | 9 | 9 | 9 | 27 | 178 |
13 | Chetan and Lavinia Hansraj | 6 | 7 | 7 | 20 | 43 |
Note: | Saturday Score: Team Shava-Shava 23 points and Team Balle-Balle 27 |
Sixth Week (Friday) 12-12-2008 [Jodi 6 Eliminated] | ||||||
No. | Jodi | Farah | Arjun | Karisma | Total | All Total |
01 | Vineet and Tanushree Raina (Eliminated) | 98 | ||||
02 | Reshmi Gosh and Amit Gupta | 9 | 9 | 9 | 27 | 128 |
03 | Karnvir Bohra and Teejay Sidhu (Knee injury) | 66 | ||||
04 | Naman Shaw and Megha Gupta | 8 | 7 | 8 | 23 | 165 |
05 | Kapil Nirmal and Anjali Abrol | 9 | 10 | 9 | 28 | 138 |
06 | Mohit Malik and Addite Shirwakar (Eliminated) | 6 | 7 | 7 | 20 | 130 |
07 | Sudeep and Anantika Sahir | 8 | 8 | 8 | 24 | 126 |
08 | Mouli Ganguly and Mazhar | 9 | 10 | 10 | 29 | 160 |
09 | Jaspal and Savita Bhatti (Eliminated) | 122 | ||||
10 | Jatin Shah and Priya Bhatija (Eliminated) | 45 | ||||
11 | Shaleen Balot and Daljit Kaur | 10 | 10 | 10 | 30 | 160 |
12 | Abhijeet and Shilpa Sawant | 9 | 10 | 9 | 28 | 151 |
13 | Chetan and Lavinia Hansraj | 8 | 7 | 8 | 23 | 23 |
Note: | Saturday Score: Team Shava-Shava 30 points and Team Balle-Balle 26 |
Fifth Week (Friday) 5-12-2008 [Jodi 9 Eliminated] | ||||||
No. | Jodi | Farah | Arjun | Karisma | Total | All Total |
01 | Vineet and Tanushree Raina (Eliminated) | 98 | ||||
02 | Reshmi Gosh and Amit Gupta | 8 | 7 | 8 | 23 | 101 |
03 | Karnvir Bohra and Teejay Sidhu (Knee injury) | 66 | ||||
04 | Naman Shaw and Megha Gupta | 7 | 8 | 8 | 23 | 142 |
05 | Kapil Nirmal and Anjali Abrol | 8 | 8 | 8 | 24 | 110 |
06 | Mohit Malik and Addite Shirwakar | 8 | 8 | 8 | 24 | 110 |
07 | Sudeep and Anantika Sahir | 7 | 8 | 8 | 23 | 102 |
08 | Mouli Ganguly and Mazhar | 9 | 9 | 10 | 28 | 131 |
09 | Jaspal and Savita Bhatti (Eliminated) | 9 | 10 | 9 | 28 | 122 |
10 | Jatin Shah and Priya Bhatija (Eliminated) | 45 | ||||
11 | Shaleen Balot and Daljit Kaur | 10 | 10 | 10 | 30 | 130 |
12 | Abhijeet and Shilpa Sawant | 8 | 9 | 8 | 25 | 123 |
Note: | Saturday Score: Team Shava-Shava 27 points and Team Balle-Balle 22 |
Fourth Week (Friday) 7-11-2008 [Jodi 3 & 1 Eliminated] | ||||||
No. | Jodi | Farah | Arjun | Karisma | Total | All Total |
01 | Vineet Raina and Tanushree Kaushal | 9 | 9 | 9 | 27 | 98 |
02 | Reshmi Gosh and Amit Gupta | 7 | 8 | 8 | 23 | 78 |
03 | Karnvir Bohra and Teejay Sidhu (Knee injury) | 66 | ||||
04 | Naman Shaw and Megha Gupta | 8 | 8 | 8 | 24 | 119 |
05 | Kapil Nirmal and Anjali Abrol | 9 | 9 | 8 | 26 | 86 |
06 | Mohit Malik and Addite Shirwakar | 7 | 7 | 7 | 21 | 86 |
07 | Sudeep and Anantika Sahir | 6 | 7 | 7 | 20 | 79 |
08 | Mouli Ganguly and Mazhar | 9 | 9 | 9 | 27 | 103 |
09 | Jaspal and Savita Bhatti | 8 | 8 | 8 | 24 | 94 |
10 | Jatin Shah and Priya Bhatija (Eliminated) | 45 | ||||
11 | Shaleen Balot and Daljit Kaur | 7 | 7 | 8 | 20 | 100 |
12 | Abhijeet and Shilpa Sawant | 10 | 10 | 10 | 30 | 98 |
Third Week (Friday) 31-10-2008 [Jatin Shah and Priya Bhatija Eliminated] | ||||||
No. | Jodi | Farah | Arjun | Karisma | Total | All Total |
01 | Vineet Raina and Tanushree Kaushal | 7 | 8 | 8 | 23 | 71 |
02 | Reshmi Gosh and Amit Gupta | 7 | 7 | 7 | 21 | 55 |
03 | Karnvir Bohra and Teejay Sidhu | 8 | 9 | 9 | 26 | 66 |
04 | Naman Shaw and Megha Gupta | 7 | 7 | 7 | 21 | 95 |
05 | Kapil Nirmal and Anjali Abrol | 8 | 8 | 8 | 24 | 60 |
06 | Mohit Malik and Addite Shirwakar | 6 | 7 | 6 | 19 | 65 |
07 | Sudeep and Anantika Sahir | 9 | 9 | 8 | 26 | 59 |
08 | Mouli Ganguly and Mazhar | 9 | 10 | 9 | 28 | 76 |
09 | Jaspal and Savita Bhatti | 7 | 8 | 8 | 23 | 70 |
10 | Jatin Shah and Priya Bhatija | 5 | 6 | 6 | 17 | 45 |
11 | Shaleen Balot and Daljit Kaur | 10 | 10 | 10 | 30 | 80 |
12 | Abhijeet and Shilpa Sawant | 6 | 6 | 7 | 19 | 68 |
Second Week 25-10-2008 | ||||||||
No. | Jodi | Days | Farah Khan | Arjun Rampal | Karisma Kapoor | Total | All Total | |
01 | Vineet Raina Tanushree Kaushal |
Fri | 8 | 8 | 9 | 25 | 48 | |
Sat | ||||||||
02 | Reshmi Gosh Amit Gupta |
Fri | 5 | 6 | 6 | 17 | 34 | |
Sat | ||||||||
03 | Karnvir Bohra Teejay Sidhu |
Fri | 5 | 5 | 6 | 16 | 40 | |
Sat | ||||||||
04 | Naman Shaw Megha Gupta |
Fri | 5 | 6 | 6 | 17 | 37 | |
Sat | ||||||||
05 | Kapil Nirmal Anjali Abrol |
Fri | 6 | 5 | 5 | 16 | 36 | |
Sat | ||||||||
06 | Mohit Malik Addite Shirwakar |
Fri | 7 | 8 | 8 | 23 | 46 | |
Sat | ||||||||
07 | Sudeep Anantika Sahir |
Fri | 7 | 7 | 7 | 14 | 33 | |
Sat | ||||||||
08 | Mouli Ganguly Mazhar |
Fri | 9 | 9 | 9 | 27 | 48 | |
Sat | ||||||||
09 | Jaspal Savita Bhatti |
Fri | 7 | 7 | 7 | 21 | 47 | |
Sat | ||||||||
10 | Jatin Shah Priya Bhatija |
Fri | 4 | 5 | 5 | 14 | 28 | |
Sat | ||||||||
11 | Shaleen Balot Daljit Kaur |
Fri | 8 | 8 | 8 | 24 | 50 | |
Sat | 27 | |||||||
12 | Abhijeet Shilpa Sawant |
Fri | 7 | 6 | 8 | 21 | 49 | |
Sat | 22 |
First Round 17-10-2008 | ||||||
No. | Jodi | Farah Khan | Arjun Rampal | Karisma Kapoor | Total | All Total |
01 | Vineet Raina and Tanushree Kaushal | 7 | 8 | 8 | 23 | 23 |
02 | Reshmi Gosh and Amit Gupta | 5 | 5 | 7 | 17 | 17 |
03 | Karnvir Bohra and Teejay Sidhu | 8 | 9 | 7 | 24 | 24 |
04 | Naman Shaw and Megha Gupta | 5 | 8 | 7 | 20 | 20 |
05 | Kapil Nirmal and Anjali Abrol | 6 | 7 | 7 | 20 | 20 |
06 | Mohit Malik and Addite Shirwakar | 7 | 8 | 8 | 23 | 23 |
07 | Sudeep and Anantika Sahir | 6 | 7 | 6 | 19 | 19 |
08 | Mouli Ganguly and Mazhar | 7 | 7 | 7 | 21 | 21 |
09 | Jaspal and Savita Bhatti | 8 | 9 | 9 | 26 | 26 |
10 | Jatin Shah and Priya Bhatija | 4 | 5 | 5 | 14 | 14 |
11 | Shaleen Balot and Daljit Kaur | 8 | 9 | 9 | 26 | 26 |
12 | Abhijeet and Shilpa Sawant | 9 | 10 | 9 | 28 | 28 |
[…] Check scores here… […]
I LOVE MAZAR AND MAULI PERFORMANCE I WISH BEST OF LUCK TO THEM I LOVE THEM LOT I WATCH NACH BALIYE JUST FOR THEM THEY ARE MADE FOR EACH OTHER PERFORM WELL I M UR FAN FROM KAHIN KISI ROZ SERIAL I WAS IN MY SCHOOL THAT TIME. AND NOWI MHAPPY TO SEE U BACK WHEN I START WORKING DO WELL GUYS
hi am vots for jodge no 11 he is my favrit jodge please send me your photo by shaleen-balot-and-daljeet-kaur
[…] Check scores here… […]
when is the strike going to be over and Nach Baliye 4 will resume?? plzz tell if u know
thx
please corret the marks of second week performance of kapil anjal. it is 6 7 7 =20
kapil and anjali …u guys rock…realy
i hope jodi no 5 win….its my fav
[…] Maha Muqabla night on Friday and Saturday was not so exciting as I knew it will be Naman and Shaleen who will enter the finals. Naman and Megha also won the trophy for best performance of the week. Well let’s see who wins the cash prize and ride the car home! […]
[…] Check the scores… […]
I love shaleen & daljeet ,because they are performing really good & I wish them all the best in their near future
[…] Score Card – Nach Baliye 4 Scores Score Card – Nach Baliye 3 Scores […]