Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory


 
 
Test Match Bowler Ranking
Updated on 25th October 2007
  Name Country Rating Career Best
1 M. Muralidaran SL 920 920 v Bangladesh, 11/07/2007
2 M. Ntini SA 833 863 v India, 26/12/2006
3 S.E. Bond NZ 722 778 v West Indies, 09/03/2006
4 S.R. Clark AUS 720 720 v England, 02/01/2007
5 S.M. Pollock SA 715 909 v England, 25/11/1999
6 A. Kumble IND 702 859 v Sri Lanka, 26/01/1994
7 M.J. Hoggard ENG 700 795 v Sri Lanka, 28/05/2006
8 Shoaib Akhtar PAK 684 855 v New Zealand, 26/12/2003
9 Zaheer Khan IND 678 678 v England, 09/08/2007
10 C.D. Collymore WI 673 700 v India, 02/07/2006
11 W.P.U.J.C. Vaas SL 671 800 v India, 02/12/2005
12 A. Flintoff ENG 660 810 v Pakistan, 12/11/2005
13 Danish Kaneria PAK 659 723 v England, 12/11/2005
14 M.S. Panesar ENG 652 721 v West Indies, 15/06/2007
15 B. Lee AUS 644 658 v West Indies, 01/12/2000
16 Mohammad Asif PAK 638 710 v South Africa, 26/01/2007
17 J.E.C. Franklin NZ 637 679 v Sri Lanka, 07/12/2006
18 I.K. Pathan IND 600 761 v Sri Lanka, 10/12/2005
19 D.L. Vettori NZ 598 681 v Australia, 11/03/2000
20 Umar Gul PAK 590 627 v West Indies, 27/11/2006
21 C.S. Martin NZ 585 643 v England, 24/05/2004
22 S. Sreesanth IND 577 577 v England, 09/08/2007
23 A. Nel SA 576 763 v Australia, 02/01/2006
24 S.J. Harmison ENG 574 875 v West Indies, 19/08/2004
25 J.H. Kallis SA 571 742 v England, 21/08/2003
26 Harbhajan Singh IND 546 765 v New Zealand, 12/12/2002
27 S.L. Malinga SL 545 546 v Bangladesh, 03/07/2007
28 D.W. Steyn SA 544 548 v Pakistan, 01/10/2007
29 C.R.D. Fernando SL 538 543 v Bangladesh, 03/07/2007
30 P.T. Collins WI 501 597 v South Africa, 31/03/2005
31 Abdul Razzaq PAK 481 524 v England, 27/07/2006
32 Mohammad Rafiq BAN 452 587 v Zimbabwe, 06/01/2005
33 J.M. Anderson ENG 442 442 v India, 09/08/2007
34 P.L. Harris SA 436 436 v Pakistan, 08/10/2007
35 F.H. Edwards WI 431 431 v England, 15/06/2007
36 R.P. Singh IND 425 444 v England, 27/07/2007
37 Mashrafe bin Mortaza BAN 415 459 v India, 18/05/2007
38 C.H. Gayle WI 413 413 v England, 15/06/2007
39 A.F. Giles ENG 411 668 v West Indies, 01/08/2004
40 S.T. Jayasuriya SL 396 521 v Zimbabwe, 12/01/2002
41 Mohammad Sami PAK 394 425 v England, 29/11/2005
42 D.B. Powell WI 375 375 v England, 15/06/2007
43 N. Boje SA 373 545 v West Indies, 29/03/2001
44 R.J. Sidebottom ENG 368 448 v India, 19/07/2007
45 M.M. Patel IND 354 396 v West Indies, 10/06/2006
46 D.J.J. Bravo WI 349 399 v Australia, 25/11/2005
46 J.E. Taylor WI 349 415 v Pakistan, 19/11/2006
48 A.J. Hall SA 340 410 v England, 14/08/2003
49 C.T. Tremlett ENG 336 367 v India, 27/07/2007
50 J.D.P. Oram NZ 329 448 v South Africa, 26/03/2004
50 Shahid Afridi PAK 329 385 v England, 20/11/2005
52 N.J. Astle NZ 319 352 v South Africa, 16/04/2006
53 D.J.G. Sammy WI 307 310 v England, 07/06/2007
54 Shahid Nazir PAK 277 374 v Zimbabwe, 24/10/1996
55 Abdur Rehman PAK 273 273 v South Africa, 08/10/2007
56 Enamul Haque jnr BAN 271 382 v Zimbabwe, 14/01/2005
57 L.E. Plunkett ENG 257 285 v West Indies, 28/05/2007
58 Shahadat Hossain BAN 254 275 v Sri Lanka, 03/07/2007
59 S.I. Mahmood ENG 230 268 v Pakistan, 17/08/2006
60 R.R. Powar IND 206 212 v Bangladesh, 25/05/2007
61 M.F. Maharoof SL 204 207 v New Zealand, 15/12/2006
62 A. Symonds AUS 192 223 v England, 14/12/2006
63 D. Mohammed WI 187 197 v Pakistan, 19/11/2006
64 Syed Rasel BAN 185 186 v Sri Lanka, 08/03/2006
65 Naved-ul-Hasan PAK 178 203 v India, 13/01/2006
66 S.R. Tendulkar IND 171 235 v Australia, 11/03/2001
67 V. Sehwag IND 170 179 v South Africa, 06/01/2007
68 W.R.S. de Silva SL 144 210 v Bangladesh, 28/07/2002
69 R.R. Sarwan WI 142 294 v Bangladesh, 04/06/2004
70 I.D.R. Bradshaw WI 121 180 v New Zealand, 09/03/2006
71 S.C. Ganguly IND 109 239 v South Africa, 16/01/1997
72 T.T. Samaraweera SL 102 239 v Bangladesh, 28/07/2002
73 Shoaib Malik PAK 98 133 v England, 29/11/2005
74 P.D. Collingwood ENG 88 88 v India, 09/08/2007
75 V.R. Singh IND 87 91 v Bangladesh, 18/05/2007
76 T.M. Dilshan SL 79 170 v South Africa, 11/08/2004
77 Mehrab Hossain jnr BAN 76 77 v Sri Lanka, 03/07/2007
78 Mohammad Ashraful BAN 70 88 v Sri Lanka, 08/03/2006
79 G.C. Smith SA 61 78 v Australia, 26/12/2005
80 M. Morkel SA 45 48 v India, 26/12/2006
81 J. Lewis ENG 44 52 v Sri Lanka, 02/06/2006
82 S. Chanderpaul WI 43 59 v Bangladesh, 08/12/2002
83 M.P. Vaughan ENG 38 60 v South Africa, 28/07/2003
84 R.T. Ponting AUS 35 127 v West Indies, 26/03/1999
84 Mohammad Hafeez PAK 35 37 v West Indies, 11/11/2006
84 K.M.D.N Kulasekara SL 35 66 v Pakistan, 03/04/2006
87 D.P.M.D. Jayawardena SL 29 73 v Pakistan, 28/06/2000
88 J.A. Rudolph SA 27 44 v India, 28/11/2004
88 M.J. Clarke AUS 27 265 v New Zealand, 18/03/2005
90 Imran Farhat PAK 23 83 v India, 13/04/2004
91 M.N. Samuels WI 22 59 v Australia, 15/12/2000
92 K.P. Pietersen ENG 19 23 v Pakistan, 13/07/2006
93 A.G. Prince SA 16 36 v New Zealand, 07/05/2006
94 Younis Khan PAK 15 21 v India, 11/03/2005
94 A.B. de Villiers SA 15 36 v West Indies, 29/04/2005
94 Rajin Saleh BAN 15 37 v Pakistan, 20/08/2003
97 I. Sharma IND 11 11 v Bangladesh, 25/05/2007
98 D. Ganga WI 10 11 v Pakistan, 27/11/2006
99 Abdur Razzak BAN 8 8 v Sri Lanka, 25/06/2007
99 I.R. Bell ENG 8 19 v Pakistan, 20/11/2005
counter