Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory


 
 
ODI Batsmen Ranking
Updated on 25th October 2007
  Name Country Rating Career Best
1 R.T. Ponting AUS 788 805 v South Africa, 12/03/2006
2 A. Symonds AUS 765 778 v India, 14/10/2007
3 M.L. Hayden AUS 755 854 v India, 15/02/2003
4 K.P. Pietersen ENG 748 834 v Australia, 08/04/2007
5 M.E.K. Hussey AUS 740 863 v New Zealand, 28/01/2007
6 G.C. Smith SA 735 784 v India, 25/11/2005
7 R.R. Sarwan WI 724 798 v India, 23/05/2006
8 C.H. Gayle WI 720 804 v Zimbabwe, 30/11/2003
9 S.R. Tendulkar IND 715 887 v Zimbabwe, 13/11/1998
10 S. Chanderpaul WI 711 754 v South Africa, 27/01/1999
11 M.J. Clarke AUS 710 750 v India, 29/09/2007
12 J.H. Kallis SA 709 816 v West Indies, 04/02/2004
12 A.C. Gilchrist AUS 709 820 v Sri Lanka, 20/02/2004
14 H.H. Gibbs SA 699 750 v Sri Lanka, 03/03/2003
15 Yuvraj Singh IND 690 739 v West Indies, 26/05/2006
15 A.B. de Villiers SA 690 706 v England, 17/04/2007
17 M.S. Dhoni IND 684 806 v Pakistan, 19/04/2006
18 Mohammad Yousuf PAK 681 777 v South Africa, 10/10/2003
19 S.T. Jayasuriya SL 676 838 v Bangladesh, 14/02/2003
20 K.C. Sangakkara SL 671 760 v India, 11/02/2007
21 D.P.M.D. Jayawardena SL 668 737 v West Indies, 19/12/2001
22 I.R. Bell ENG 659 705 v India, 27/08/2007
23 R. Dravid IND 657 754 v West Indies, 18/05/2006
24 S.P. Fleming NZ 654 697 v West Indies, 10/07/2004
25 Shoaib Malik PAK 635 685 v India, 13/02/2006
26 P.D. Collingwood ENG 631 658 v Ireland, 30/03/2007
27 S.B. Styris NZ 628 628 v Sri Lanka, 24/04/2007
28 M.V. Boucher SA 617 642 v Holland, 16/03/2007
29 P.G. Fulton NZ 610 610 v Sri Lanka, 24/04/2007
30 W.U. Tharanga SL 597 688 v New Zealand, 28/12/2006
31 L.P.C. Silva SL 590 590 v England, 13/10/2007
32 T.M. Dilshan SL 576 582 v England, 07/10/2007
33 H.H. Dippenaar SA 570 718 v Sri Lanka, 31/01/2006
34 Shahriar Nafees BAN 567 697 v Bermuda, 25/02/2007
35 J.M. Kemp SA 566 607 v Australia, 03/03/2006
36 M.S. Atapattu SL 564 739 v Zimbabwe, 15/03/2003
37 C.D. McMillan NZ 563 648 v West Indies, 05/06/2002
38 E. Chigumbura ZIM 558 573 v South Africa, 22/08/2007
39 V. Sehwag IND 557 774 v New Zealand, 11/01/2003
40 Abdul Razzaq PAK 554 635 v India, 19/03/2004
41 M.E. Trescothick ENG 550 798 v South Africa, 28/06/2003
42 Aftab Ahmed BAN 547 599 v Bermuda, 25/02/2007
43 S.C. Ganguly IND 546 844 v South Africa, 17/03/2000
44 A. Flintoff ENG 544 749 v Sri Lanka, 18/09/2004
44 A.J. Strauss ENG 544 697 v Pakistan, 10/12/2005
46 S.M. Pollock SA 541 589 v England, 18/08/1998
47 Yasir Hameed PAK 537 724 v Bangladesh, 17/07/2004
48 Younis Khan PAK 532 636 v Bangladesh, 09/09/2003
49 L. Vincent NZ 531 565 v Australia, 16/02/2007
50 B.R.M. Taylor ZIM 528 579 v Bangladesh, 04/08/2006
51 Saqibul Hasan BAN 518 559 v England, 11/04/2007
52 R.S. Morton WI 516 555 v England, 28/10/2006
52 S.M. Katich AUS 516 637 v West Indies, 12/09/2006
54 A.G. Prince SA 515 581 v Asia, 17/08/2005
55 V. Sibanda ZIM 505 520 v Ireland, 15/03/2007
56 Shahid Afridi PAK 504 663 v India, 02/10/1997
56 B.B. McCullum NZ 504 524 v Ireland, 09/04/2007
56 M.N. Samuels WI 504 632 v Sri Lanka, 11/06/2003
59 J.D.P. Oram NZ 503 519 v England, 16/03/2007
60 R.N. ten Doeschate HOL 501 501 v Bermuda, 20/08/2007
61 A.R. Uthappa IND 500 500 v Australia, 18/10/2007
62 Mohammad Ashraful BAN 492 526 v Australia, 25/06/2005
63 S.O. Tikolo KEN 486 535 v South Africa, 30/09/1999
64 D.J.J. Bravo WI 482 493 v England, 28/10/2006
64 Kamran Akmal PAK 482 518 v England, 02/09/2006
66 R.L. Taylor NZ 480 552 v Australia, 18/02/2007
67 R.P. Arnold SL 477 769 v England, 23/03/2001
67 S. Matsikenyeri ZIM 477 477 v South Africa, 26/08/2007
69 Salman Butt PAK 476 547 v India, 06/02/2006
70 H.J.H. Marshall NZ 474 627 v Zimbabwe, 24/08/2005
71 T. Mishra KEN 472 490 v Canada, 14/03/2007
72 S.R. Watson AUS 467 491 v New Zealand, 20/04/2007
73 L.O. Cann BER 465 482 v Sri Lanka, 15/03/2007
74 G. Gambhir IND 459 479 v Australia, 29/09/2007
75 T.M. Odoyo KEN 455 455 v South Africa, 22/10/2001
76 Imran Farhat PAK 444 609 v New Zealand, 07/01/2004
77 R.R. Watson SCO 443 443 v India, 16/08/2007
78 A.N. Cook ENG 442 442 v Sri Lanka, 13/10/2007
79 M. Kaif IND 440 602 v New Zealand, 06/09/2005
80 B.J. Haddin AUS 429 436 v India, 02/10/2007
81 I.S. Billcliff CAN 428 430 v New Zealand, 22/03/2007
82 Habibul Bashar BAN 427 486 v Zimbabwe, 29/07/2006
82 Imran Nazir PAK 427 550 v South Africa, 12/08/2002
84 C.J. Chibhabha ZIM 424 450 v Bangladesh, 10/02/2007
85   IRE 423 451 v Bangladesh, 15/04/2007
85 O.A. Shah ENG 423 431 v Sri Lanka, 04/10/2007
87 S.C. Williams ZIM 422 432 v South Africa, 25/08/2007
88 G.O. Jones ENG 421 531 v Sri Lanka, 28/06/2006
89 I.K. Pathan IND 419 540 v Pakistan, 19/04/2006
90 J.M. Davison CAN 414 440 v New Zealand, 03/03/2003
91 B.J. Hodge AUS 412 464 v Holland, 18/03/2007
92 W.W. Hinds WI 410 594 v Australia, 01/06/2003
93 V.S. Solanki ENG 405 539 v Pakistan, 21/12/2005
94 H. Masakadza ZIM 403 403 v South Africa, 26/08/2007
94   IRE 403 403 v Scotland, 15/07/2007
96 M.F. Maharoof SL 402 424 v Pakistan, 18/05/2007
96 Khaled Masud BAN 402 477 v Zimbabwe, 30/07/2006
96 D. Ramdin WI 402 418 v Zimbabwe, 07/05/2006
99 R.D. Shah KEN 401 525 v India, 29/09/1999
100 D.J. Reekers HOL 399 409 v Canada, 03/07/2007

 

counter