Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory


 
 
Test Match Batsmen Ranking
Updated on 25th October 2007
  Name Country Rating Career Best
1 R.T. Ponting AUS 936 942 v England, 01/12/2006
2 Mohammad Yousuf PAK 908 933 v West Indies, 27/11/2006
3 J.H. Kallis SA 903 903 v Pakistan, 08/10/2007
4 K.C. Sangakkara SL 900 900 v Bangladesh, 11/07/2007
5 K.P. Pietersen ENG 872 909 v West Indies, 28/05/2007
6 M.E.K. Hussey AUS 842 842 v England, 02/01/2007
7 M.L. Hayden AUS 828 935 v England, 07/11/2002
7 Younis Khan PAK 828 856 v England, 04/08/2006
9 S. Chanderpaul WI 762 811 v Sri Lanka, 13/07/2005
10 R. Dravid IND 748 892 v Pakistan, 16/03/2005
11 D.P.M.D. Jayawardena SL 741 836 v England, 30/05/2002
12 A.G. Prince SA 739 756 v Pakistan, 11/01/2007
13 G.C. Smith SA 703 756 v New Zealand, 26/03/2004
14 Inzamam-ul-Haq PAK 699 870 v England, 29/11/2005
15 P.D. Collingwood ENG 679 730 v Australia, 01/12/2006
16 S.P. Fleming NZ 674 702 v Bangladesh, 26/10/2004
17 A.N. Cook ENG 667 689 v West Indies, 07/06/2007
18 S.R. Tendulkar IND 663 898 v Zimbabwe, 21/02/2002
19 A.C. Gilchrist AUS 662 874 v South Africa, 08/03/2002
20 M.J. Clarke AUS 657 692 v England, 14/12/2006
21 I.R. Bell ENG 625 679 v West Indies, 17/05/2007
22 A.J. Strauss ENG 624 769 v South Africa, 13/01/2005
23 V.V.S. Laxman IND 605 753 v Australia, 02/01/2004
24 V. Sehwag IND 580 854 v South Africa, 28/11/2004
25 M.E. Trescothick ENG 579 818 v Pakistan, 12/11/2005
25 D.J.J. Bravo WI 579 579 v England, 15/06/2007
27 M.P. Vaughan ENG 578 876 v Australia, 02/01/2003
28 S.C. Ganguly IND 577 713 v Australia, 10/12/1999
29 C.H. Gayle WI 574 663 v South Africa, 29/04/2005
30 H.H. Gibbs SA 566 825 v West Indies, 16/01/2004
31 T.M. Dilshan SL 563 630 v Pakistan, 26/03/2006
32 J.D.P. Oram NZ 561 606 v Australia, 18/11/2004
33 Kamran Akmal PAK 558 583 v England, 13/07/2006
34 N.J. Astle NZ 553 690 v England, 13/03/2002
35 D.L. Vettori NZ 550 550 v Sri Lanka, 15/12/2006
36 A. Flintoff ENG 547 645 v Sri Lanka, 11/05/2006
37 R.R. Sarwan WI 544 697 v England, 12/08/2004
38 A.B. de Villiers SA 536 636 v Australia, 26/12/2005
39 M.V. Boucher SA 520 566 v England, 14/08/2003
40 Imran Farhat PAK 518 575 v South Africa, 11/01/2007
41 Wasim Jaffer IND 508 527 v England, 27/07/2007
42 M.S. Dhoni IND 505 505 v England, 09/08/2007
43 Shoaib Malik PAK 502 509 v Sri Lanka, 26/03/2006
44 S.T. Jayasuriya SL 491 770 v India, 13/08/1997
44 B.B. McCullum NZ 491 519 v South Africa, 16/04/2006
46 Mohammad Ashraful BAN 489 491 v Sri Lanka, 03/07/2007
47 T.T. Samaraweera SL 485 665 v India, 02/12/2005
48 Habibul Bashar BAN 483 656 v Pakistan, 03/09/2003
49 Shahid Afridi PAK 480 582 v India, 21/01/2006
50 S.M. Pollock SA 478 565 v England, 08/09/2003
51 A. Symonds AUS 473 473 v England, 02/01/2007
52 Shahriar Nafees BAN 468 478 v Australia, 16/04/2006
53 K.K.D. Karthik IND 461 461 v England, 09/08/2007
54 M.S. Sinclair NZ 437 649 v Pakistan, 15/03/2001
55 Taufeeq Umar PAK 435 703 v South Africa, 24/10/2003
56 J.A. Rudolph SA 432 564 v England, 06/01/2005
57 L.P.C. Silva SL 427 489 v New Zealand, 15/12/2006
58 Rajin Saleh BAN 424 475 v Sri Lanka, 25/06/2007
59 Yasir Hameed PAK 422 529 v India, 24/03/2005
60 Yuvraj Singh IND 411 506 v Pakistan, 29/01/2006
61 D. Ganga WI 406 480 v England, 17/05/2007
61 C.D. Cumming NZ 406 420 v Sri Lanka, 07/12/2006
63 W.U. Tharanga SL 405 508 v Bangladesh, 08/03/2006
64 W.P.U.J.C. Vaas SL 404 408 v Bangladesh, 03/07/2007
65 Salman Butt PAK 402 540 v England, 20/11/2005
66 H.M. Amla SA 396 441 v Pakistan, 11/01/2007
67 D. Ramdin WI 386 437 v England, 17/05/2007
68 I.K. Pathan IND 383 448 v England, 13/03/2006
69 Abdul Razzaq PAK 367 428 v West Indies, 07/02/2002
70 H.H. Dippenaar SA 366 451 v England, 06/01/2005
70 Javed Omer BAN 366 434 v Zimbabwe, 19/04/2001
72 M. Kaif IND 362 445 v West Indies, 10/06/2006
73 Mohammad Hafeez PAK 361 417 v England, 17/08/2006
74 M.G. Vandort SL 360 376 v England, 28/05/2006
75 M.J. Prior ENG 344 428 v West Indies, 28/05/2007
76 D.S. Smith WI 339 407 v Australia, 03/11/2005
77 N. Boje SA 333 390 v New Zealand, 16/04/2006
78 Faisal Iqbal PAK 331 365 v Australia, 03/10/2002
79 A.J. Hall SA 315 408 v India, 20/11/2004
80 J.E.C. Franklin NZ 314 314 v Sri Lanka, 15/12/2006
81 B. Lee AUS 313 338 v England, 01/12/2006
82 G.O. Jones ENG 311 478 v Pakistan, 20/11/2005
83 M.N. Samuels WI 309 465 v Bangladesh, 16/12/2002
84 A. Kumble IND 300 308 v Sri Lanka, 26/11/1997
85 A.F. Giles ENG 299 357 v Australia, 08/09/2005
86 R.S. Morton WI 297 323 v England, 07/06/2007
87 Mohammad Rafiq BAN 291 361 v Australia, 16/04/2006
88 C.K. Kapugedera SL 288 297 v New Zealand, 15/12/2006
89 Khaled Masud BAN 283 331 v Sri Lanka, 19/09/2005
90 H.A.P.W. Jayawardene SL 277 291 v Bangladesh, 25/06/2007
91 Misbah-ul-Haq PAK 261 261 v South Africa, 08/10/2007
92 M.F. Maharoof SL 257 288 v South Africa, 04/08/2006
93 D. Mohammed WI 252 265 v Pakistan, 19/11/2006
94 M. Morkel SA 240 255 v India, 26/12/2006
95 O.A. Shah ENG 234 441 v India, 18/03/2006
95 Harbhajan Singh IND 234 257 v England, 13/03/2006
97 Mushfiqur Rahim BAN 217 235 v Sri Lanka, 03/07/2007
98 C.M.W. Read ENG 214 250 v Australia, 26/12/2006
99 B.S.M. Warnapura SL 212 214 v Bangladesh, 03/07/2007
100 J.M. How NZ 191 191 v Sri Lanka, 15/12/2006
counter