
To vote for your favourite Jodi Dial Toll free numbers below Or Log on to www.starplus.in
Bruna & Omar : 18001202301 [3rd elimination] They back as Wild card
Ankur & Kanika : 18001202302
Raksha & Vinod : 18001202303 Lata & Sanjeev : 18001202304 [1st elimination]
Kiku & Priyanka : 18001202305
Ripu & shivangi : 18001202306 [5th elimination] They back as Wild card
Ridhi & Raqesh : 18001202307 Raju & Shikha : 18001202308 [4th elimination]
Gurmeet & Debina : 18001202309 Amrapalli & Yash : 18001202310 [2nd elimination]
Ritwik & Asha : 18001202311
Score Card – Nach Baliye 4 Scores
Score Card – Nach Baliye 3 Scores
Week 7 Nach Baliye Wild Card Jodis made their entry – Ripu-Shivangi and Bruna-Omar
This page will be updated every weekend..
| 12th Week Scorecard – No scores given on the Saturday Performance | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 03 | Vinod & Raksha – Rohan and group (India’s Got Talent) | – | – | – | – | 416 | |
| 05 | Kiku & Priyanka – MJ 5 Dance Group (India’s Dancing Superstar) | – | – | – | – | 391 | |
| 06 | Ripu & Shivangi – D Maniax group (IDS) | – | – | – | – | 382 | |
| 09 | Gurmeet & Debina – Fictitious Dance Group (IGT) | – | – | – | – | 420 | |
| 11 | Ritwik & Asha – Loyola Dream Team (IDS) | – | – | – | – | 413 | |
| 8th Elimination – Kiku & Priyanka | |||||||
| 11th Week Scorecard – Sunday Performance Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | – | – | – | – | 183 | |
| 02 | Kanika & Ankur | – | – | – | – | 272 | |
| 03 | Vinod & Raksha | 10 | 9 | 11 | 30 | 416 | |
| 04 | Sanjeev & Lata | – | – | – | – | 54 | |
| 05 | Kiku & Priyanka | 9 | 10 | 9 | 28 | 391 | |
| 06 | Ripu & Shivangi | 11 | 11 | 10 | 32 | 382 | |
| 07 | Ridhi & Raqesh | – | – | – | – | 341 | |
| 08 | Raju & Shikha | – | – |
– |
– | 116 | |
| 09 | Gurmeet & Debina | 11 | 9 | 11 | 31 | 420 | |
| 10 | Amrapalli & Yash | – | – | – | – | 73 | |
| 11 | Ritwik & Asha | 11 | 9 | 11 | 31 | 413 | |
| 8th Elimination – Ridhi and RaQesh | |||||||
| 11th Week Scorecard – Saturday Performance Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | – | – | – | – | 183 | |
| 02 | Kanika & Ankur | – | – | – | – | 272 | |
| 03 | Vinod & Raksha | 9 | 8 | 9 | 26 | 386 | |
| 04 | Sanjeev & Lata | – | – | – | – | 54 | |
| 05 | Kiku & Priyanka | 10 | 10 | 10 | 30 | 363 | |
| 06 | Ripu & Shivangi | 11 | 11 | 11 | 33 | 350 | |
| 07 | Ridhi & Raqesh | – | – | – | – | 341 | |
| 08 | Raju & Shikha | – | – |
– |
– | 116 | |
| 09 | Gurmeet & Debina | 8 | 6 | 8 | 22 | 389 | |
| 10 | Amrapalli & Yash | – | – | – | – | 73 | |
| 11 | Ritwik & Asha | 9 | 8 | 8 | 25 | 382 | |
| 8th Elimination – Ridhi and RaQesh | |||||||
| 10th Week Scorecard – Sunday Performance Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | – | – | – | – | 183 | |
| 02 | Kanika & Ankur | – | – | – | – | 272 | |
| 03 | Vinod & Raksha | 11 | 11 | 11 | 33 | 360 | |
| 04 | Sanjeev & Lata | – | – | – | – | 54 | |
| 05 | Kiku & Priyanka | 10 | 10 | 9 | 29 | 333 | |
| 06 | Ripu & Shivangi | 11 | 11 | 10 | 32 | 317 | |
| 07 | Ridhi & Raqesh | 11 | 7 | 10 | 28 | 341 | |
| 08 | Raju & Shikha | – | – |
– |
– | 116 | |
| 09 | Gurmeet & Debina | 11 | 11 | 11 | 33 | 367 | |
| 10 | Amrapalli & Yash | – | – | – | – | 73 | |
| 11 | Ritwik & Asha | 11 | 11 | 11 | 33 | 357 | |
| 7th Elimination – Kanika and Ankur | |||||||
| 10th Week Scorecard – Saturday Performance Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | – | – | – | – | 183 | |
| 02 | Kanika & Ankur | – | – | – | – | 272 | |
| 03 | Vinod & Raksha | 10 | 10 | 10 | 30 | 327 | |
| 04 | Sanjeev & Lata | – | – | – | – | 54 | |
| 05 | Kiku & Priyanka | 6 | 6 | 6 | 18 | 304 | |
| 06 | Ripu & Shivangi | 11 | 11 | 10 | 32 | 285 | |
| 07 | Ridhi & Raqesh | 9 | 9 | 10 | 28 | 313 | |
| 08 | Raju & Shikha | – | – |
– |
– | 116 | |
| 09 | Gurmeet & Debina | 9 | 8 | 8 | 25 | 334 | |
| 10 | Amrapalli & Yash | – | – | – | – | 73 | |
| 11 | Ritwik & Asha | 10 | 10 | 10 | 30 | 324 | |
| 7th Elimination – Kanika and Ankur | |||||||
| 9th Week Scorecard – Sunday Performance Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | – | – | – | – | 183 | |
| 02 | Kanika & Ankur | 7 | 8 | 8 | 23 | 272 | |
| 03 | Vinod & Raksha | 11 | 11 | 11 | 33 | 297 | |
| 04 | Sanjeev & Lata | – | – | – | – | 54 | |
| 05 | Kiku & Priyanka | 10 | 10 | 10 | 30 | 286 | |
| 06 | Ripu & Shivangi | 9 | 8 | 8 | 25 | 253 | |
| 07 | Ridhi & Raqesh | 10 | 11 | 10 | 31 | 285 | |
| 08 | Raju & Shikha | – | – | – | – | 116 | |
| 09 | Gurmeet & Debina | 10 | 10 | 10 | 30 | 309 | |
| 10 | Amrapalli & Yash | – | – | – | – | 73 | |
| 11 | Ritwik & Asha | 10 | 9 | 10 | 29 | 294 | |
| 6th Elimination – Bruna and Omar - Ripu and Shivangi fresh jodi of the week | |||||||
| 9th Week Scorecard – Saturday Performance Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | 10 | 10 | 10 | 30 | 183 | |
| 02 | Kanika & Ankur | 8 | 9 | 9 | 26 | 249 | |
| 03 | Vinod & Raksha | 9 | 9 | 9 | 27 | 264 | |
| 04 | Sanjeev & Lata | – | – | – | – | 54 | |
| 05 | Kiku & Priyanka | 9 | 9 | 9 | 27 | 256 | |
| 06 | Ripu & Shivangi | 11 | 11 | 11 | 33 | 228 | |
| 07 | Ridhi & Raqesh | 9 | 9 | 9 | 27 | 254 | |
| 08 | Raju & Shikha | – | – | – | – | 116 | |
| 09 | Gurmeet & Debina | 11 | 11 | 11 | 33 | 279 | |
| 10 | Amrapalli & Yash | – | – | – | – | 73 | |
| 11 | Ritwik & Asha | 9 | 7 | 8 | 24 | 265 | |
| 6th Elimination – Bruna and Omar - Ripu and Shivangi fresh jodi of the week | |||||||
| 8th Week Scorecard – Sunday Performance Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | 7 | 6 | 8 | 21 | 153 | |
| 02 | Kanika & Ankur | 8 | 8 | 7 | 23 | 223 | |
| 03 | Vinod & Raksha | 8 | 8 | 8 | 24 | 237 | |
| 04 | Sanjeev & Lata | – | – | – | – | 54 | |
| 05 | Kiku & Priyanka | 9 | 9 | 9 | 27 | 229 | |
| 06 | Ripu & Shivangi | 9 | 6 | 9 | 24 | 195 | |
| 07 | Ridhi & Raqesh | 7 | 6 | 8 | 21 | 227 | |
| 08 | Raju & Shikha | – | – | – | – | 116 | |
| 09 | Gurmeet & Debina | 11 | 11 | 11 | 33 | 246 | |
| 10 | Amrapalli & Yash | – | – | – | – | 73 | |
| 11 | Ritwik & Asha | 11 | 11 | 10 | 32 | 241 | |
| No elimination this week | |||||||
| 8th Week Scorecard – Saturday Performance. Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | 7 | 6 | 8 | 21 | 132 | |
| 02 | Kanika & Ankur | 8 | 8 | 9 | 25 | 200 | |
| 03 | Vinod & Raksha | 11 | 11 | 11 | 33 | 213 | |
| 04 | Sanjeev & Lata | – | – | – | – | 54 | |
| 05 | Kiku & Priyanka | 11 | 11 | 11 | 33 | 202 | |
| 06 | Ripu & Shivangi | 11 | 11 | 11 | 33 | 171 | |
| 07 | Ridhi & Raqesh | 10 | 10 | 11 | 31 | 206 | |
| 08 | Raju & Shikha | – | – | – | – | 116 | |
| 09 | Gurmeet & Debina | 11 | 11 | 11 | 33 | 213 | |
| 10 | Amrapalli & Yash | – | – | – | – | 73 | |
| 11 | Ritwik & Asha | 11 | 8 | 11 | 30 | 209 | |
| No elimination this week | |||||||
| 7th Week Scorecard. Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | – | – | – | – | 111 | ||
| 02 | Kanika & Ankur | 8 | 8 | 8 | 24 | 175 | |
| 03 | Vinod & Raksha | 9 | 9 | 9 | 27 | 180 | |
| – | – | – | – | 54 | |||
| 05 | Kiku & Priyanka | 9 | 9 | 9 | 27 | 169 | |
| 06 | Ripu & Shivangi | – | – | – | – | 138 | |
| 07 | Ridhi & Raqesh | 11 | 11 | 11 | 33 | 175 | |
| 08 | Raju & Shikha | – | – | – | – | 116 | |
| 09 | Gurmeet & Debina | 9 | 7 | 7 | 23 | 180 | |
| 10 | – | – | – | – | 73 | ||
| 11 | Ritwik & Asha | 11 | 10 | 11 | 32 | 179 | |
|
5th elimination – Ripu and Shivangi
|
|||||||
| 6th Week Scorecard. Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | – | – | – | – | 111 | ||
| 02 | Kanika & Ankur | 10 | 10 | 10 | 30 | 151 | |
| 03 | Vinod & Raksha | 9 | 9 | 9 | 27 | 153 | |
| – | – | – | – | 54 | |||
| 05 | Kiku & Priyanka | 10 | 11 | 10 | 31 | 142 | |
| 06 | Ripu & Shivangi | 8 | 6 | 8 | 22 | 138 | |
| 07 | Ridhi & Raqesh | 11 | 11 | 10 | 32 | 142 | |
| 08 | Raju & Shikha | 7 | 7 | 7 | 21 | 116 | |
| 09 | Gurmeet & Debina | 11 | 11 | 11 | 33 | 157 | |
| 10 | – | – | – | – | 73 | ||
| 11 | Ritwik & Asha | 11 | 11 | 11 | 33 | 147 | |
|
4th elimination – Raju and Shikha
|
|||||||
| 5th Week Scorecard. Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | 9 | 9 | 9 | 27 | 111 | |
| 02 | Kanika & Ankur | 11 | 11 | 11 | 33 | 121 | |
| 03 | Vinod & Raksha | 11 | 11 | 11 | 33 | 126 | |
| – | – | – | – | 54 | |||
| 05 | Kiku & Priyanka | 10 | 9 | 10 | 29 | 111 | |
| 06 | Ripu & Shivangi | 8 | 7 | 8 | 23 | 116 | |
| 07 | Ridhi & Raqesh | 10 | 11 | 11 | 32 | 115 | |
| 08 | Raju & Shikha | 8 | 8 | 7 | 23 | 95 | |
| 09 | Gurmeet & Debina | 10 | 10 | 10 | 30 | 124 | |
| 10 | – | – | – | – | 73 | ||
| 11 | Ritwik & Asha | 11 | 11 | 10 | 32 | 114 | |
|
3rd elimination – Bruna and Omar
|
|||||||
| 4th Week Scorecard. Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | 11 | 7 | 11 | 29 | 84 | |
| 02 | Kanika & Ankur | 10 | 9 | 9 | 28 | 88 | |
| 03 | Vinod & Raksha | 11 | 11 | 11 | 33 | 93 | |
| – | – | – | – | 54 | |||
| 05 | Kiku & Priyanka | 9 | 9 | 9 | 27 | 82 | |
| 06 | Ripu & Shivangi | 9 | 9 | 9 | 27 | 93 | |
| 07 | Ridhi & Raqesh | 7 | 10 | 9 | 26 | 83 | |
| 08 | Raju & Shikha | 6 | 6 | 6 | 18 | 72 | |
| 09 | Gurmeet & Debina | 11 | 11 | 11 | 33 | 94 | |
| 10 | Amrapalli & Yash | 8 | 8 | 8 | 24 | 73 | |
| 11 | Ritwik & Asha | 10 | 7 | 10 | 27 | 82 | |
| 2nd elimination – Amrapalli & Yash | |||||||
| 3rd Week Scorecard. Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | 9 | 9 | 9 | 27 | 55 | |
| 02 | Kanika & Ankur | 10 | 10 | 10 | 30 | 60 | |
| 03 | Vinod & Raksha | 11 | 11 | 11 | 33 | 60 | |
| 04 | Sanjeev & Lata | 9 | 9 | 9 | 27 | 54 | |
| 05 | Kiku & Priyanka | 11 | 11 | 11 | 33 | 55 | |
| 06 | Ripu & Shivangi | 11 | 11 | 11 | 33 | 66 | |
| 07 | Ridhi & Raqesh | 11 | 11 | 11 | 33 | 57 | |
| 08 | Raju & Shikha | 9 | 9 | 9 | 27 | 54 | |
| 09 | Gurmeet & Debina | 10 | 10 | 10 | 30 | 61 | |
| 10 | Amrapalli & Yash | 10 | 10 | 10 | 30 | 49 | |
| 11 | Ritwik & Asha | 9 | 6 | 9 | 24 | 55 | |
| 1st elimination – Lata and Sanjeev. | |||||||
| Second Week Scorecard. Marks are out of 33 | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | 10 | 9 | 9 | 28 | – | |
| 02 | Kanika & Ankur | 10 | 10 | 10 | 30 | – | |
| 03 | Vinod & Raksha | 9 | 9 | 9 | 27 | – | |
| 04 | Sanjeev & Lata | 9 | 9 | 9 | 27 | – | |
| 05 | Kiku & Priyanka | 8 | 7 | 7 | 22 | – | |
| 06 | Ripu & Shivangi | 11 | 11 | 11 | 33 | – | |
| 07 | Ridhi & Raqesh | 9 | 7 | 8 | 24 | – | |
| 08 | Raju & Shikha | 9 | 9 | 9 | 27 | – | |
| 09 | Gurmeet & Debina | 10 | 11 | 10 | 31 | – | |
| 10 | Amrapalli & Yash | 6 | 6 | 7 | 19 | – | |
| 11 | Ritwik & Asha | 10 | 11 | 10 | 31 | – | |
| First week no marks | |||||||
| No. | Jodi | Shilpa | Sajid | Terence | Total | All Total | |
| 01 | Bruna & Omar | – | – | – | – | – | |
| 02 | Kanika & Ankur | – | – | – | – | – | |
| 03 | Vinod & Raksha | – | – | – | – | – | |
| 04 | Sanjeev & Lata | – | – | – | – | – | |
| 05 | Kiku & Priyanka | – | – | – | – | – | |
| 06 | Ripu & Shivangi | – | – | – | – | – | |
| 07 | Ridhi & Raqesh | – | – | – | – | – | |
| 08 | Raju & Shikha | – | – | – | – | – | |
| 09 | Gurmeet & Debina | – | – | – | – | – | |
| 10 | Amrapalli & Yash | – | – | – | – | – | |
| 11 | Ritwik & Asha | – | – | – | – | – | |
