
| Week 13 – 22/05/2009 | |||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Prabhu Deva |
Total | All Total |
| Round One | |||||||
| 01 | Gauhar and Himanshu | 9 | 9 | 9 | 10 | 37 | |
| 02 | Karan and Nicole | 8 | 8 | 7 | 10 | 33 | |
| 03 | Baichung and Sonia | 9 | 9 | 9 | 10 | 37 | |
| Round Two | |||||||
| 01 | Gauhar and Himanshu | 10 | 10 | 10 | 10 | 40 | |
| 02 | Karan and Nicole | 9 | 9 | 9 | 9 | 36 | |
| 03 | Baichung and Sonia | 10 | 10 | 10 | 10 | 40 | |
| Round Three | |||||||
| 01 | Gauhar and Himanshu | 9 | 8 | 9 | 10 | 36 | |
| 02 | Karan and Nicole | 7 | 7 | 6 | 9 | 29 | |
| 03 | Baichung and Sonia | 9 | 8 | 9 | 10 | 36 | |
| Gauhar’s total of the day | 113 | 420 | |||||
| Karan’s total of the day | 98 | 361 | |||||
| Baichung’s total of the day | 113 | 408 | |||||
| Note: | Prabhu Deva was a guest on friday. | ||||||
| Week 12 – 15/05/2009 [Hard Kaur Out] | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Himanshu [Wild card entry] | 9 | 8 | 7 | 24 | 307 |
| Competition with Hard kaur | 9 | 7 | 6 | 22 | ||
| 02 | Monica and Javed [7 Elimination] | 171 | ||||
| 03 | Bhagyashree and Toby [1 Elimination] | 68 | ||||
| 04 | Shilpa and Nishant [8 Elimination] | 190 | ||||
| 05 | Ram and Marischa [5 Elimination] | 137 | ||||
| 06 | Hard Kaur and Savio [10 Elimination] | 9 | 9 | 9 | 27 | 303 |
| Competition with Gauhar | 10 | 8 | 8 | 26 | ||
| 07 | Ugesh and Tina [ 2 Elimination] | 69 | ||||
| 08 | Karan and Nicole | 7 | 6 | 5 | 18 | 263 |
| Competition with Baichung | 8 | 8 | 9 | 25 | ||
| 09 | Parul and Deepak [9 Elimination] | 219 | ||||
| 10 | Mohinder and Lilian [4 Elimination] | 114 | ||||
| 11 | Anand Raj and Rozita [3 Elimination] | 93 | ||||
| 12 | Baichung and Sonia | 9 | 9 | 9 | 27 | 295 |
| Competition with Karan | 10 | 9 | 10 | 29 | ||
| Note: | On friday Contestants performed twice, one was against each other and other was as usual. | |||||
| Week 11 – 08/05/2009 [Parul Chauhan Out] | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Himanshu [Wild card entry] | 9 | 9 | 10 | 28 | 261 |
| 02 | Monica and Javed [7 Elimination] | 171 | ||||
| 03 | Bhagyashree and Toby [1 Elimination] | 68 | ||||
| 04 | Shilpa and Nishant [8 Elimination] | 190 | ||||
| 05 | Ram and Marischa [5 Elimination] | 137 | ||||
| 06 | Hard Kaur and Savio | 10 | 10 | 10 | 30 | 250 |
| 07 | Ugesh and Tina [ 2 Elimination] | 69 | ||||
| 08 | Karan and Nicole | 10 | 9 | 10 | 29 | 220 |
| 09 | Parul and Deepak [9 Elimination] | 9 | 8 | 9 | 26 | 219 |
| 10 | Mohinder and Lilian [4 Elimination] | 114 | ||||
| 11 | Anand Raj and Rozita [3 Elimination] | 93 | ||||
| 12 | Baichung and Sonia | 9 | 8 | 8 | 25 | 239 |
| Note: | ||||||
| Week 10 – 01/05/2009 [Shilpa Shukla Out] | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Himanshu [Wild card entry] | 9 | 9 | 10 | 28 | 233 |
| 02 | Monica and Javed [7 Elimination] | 171 | ||||
| 03 | Bhagyashree and Toby [1 Elimination] | 68 | ||||
| 04 | Shilpa Shukla and Nishant [8 Elimination] | 7 | 7 | 6 | 20 | 190 |
| 05 | Ram and Marischa [5 Elimination] | 137 | ||||
| 06 | Hard Kaur and Savio | 10 | 10 | 9 | 29 | 220 |
| 07 | Ugesh and Tina [ 2 Elimination] | 69 | ||||
| 08 | Karan and Nicole | 7 | 8 | 7 | 22 | 191 |
| 09 | Parul and Deepak | 8 | 8 | 8 | 24 | 193 |
| 10 | Mohinder and Lilian [4 Elimination] | 114 | ||||
| 11 | Anand Raj and Rozita [3 Elimination] | 93 | ||||
| 12 | Baichung and Sonia | 10 | 10 | 10 | 30 | 214 |
| Note: | ||||||
| Week 9 – 24/04/2009 [Monica Bedi Out] | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Himanshu [Wild card entry] | 8 | 9 | 8 | 25 | 205 |
| 02 | Monica and Javed [7 Elimination] | 8 | 8 | 7 | 23 | 171 |
| 03 | Bhagyashree and Toby [1 Elimination] | 68 | ||||
| 04 | Shilpa Shukla and Nishant | 8 | 8 | 8 | 24 | 170 |
| 05 | Ram and Marischa [5 Elimination] | 137 | ||||
| 06 | Hard Kaur and Savio | 10 | 10 | 10 | 30 | 191 |
| 07 | Ugesh and Tina [ 2 Elimination] | 69 | ||||
| 08 | Karan and Nicole | 9 | 9 | 9 | 27 | 169 |
| 09 | Parul and Deepak | 9 | 10 | 9 | 28 | 169 |
| 10 | Mohinder and Lilian [4 Elimination] | 114 | ||||
| 11 | Anand Raj and Rozita [3 Elimination] | 93 | ||||
| 12 | Baichung and Sonia | 10 | 10 | 10 | 30 | 184 |
| Note: | ||||||
| Week 8 – 17/04/2009 [Gauhar Khan In] | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Himanshu [6 Elimination] | 10 | 10 | 10 | 30 | 180 |
| 02 | Monica and Javed | 148 | ||||
| 03 | Bhagyashree and Toby [1 Elimination] | 8 | 9 | 8 | 24 | 68 |
| 04 | Shilpa Shukla and Nishant | 146 | ||||
| 05 | Ram and Marischa [5 Elimination] | 9 | 9 | 9 | 27 | 137 |
| 06 | Hard Kaur and Savio | 161 | ||||
| 07 | Ugesh and Tina [ 2 Elimination] | 6 | 7 | 6 | 19 | 69 |
| 08 | Karan and Nicole | 142 | ||||
| 09 | Parul and Deepak | 141 | ||||
| 10 | Mohinder and Lilian [4 Elimination] | 6 | 8 | 6 | 20 | 114 |
| 11 | Anand Raj and Rozita [3 Elimination] | 9 | 10 | 9 | 28 | 93 |
| 12 | Baichung and Sonia | 154 | ||||
| Note: | Performances for Wild Card entry. Saturday – Gauhar khan comes back through Wild card entry | |||||
| Week 7 – 10/04/2009 [Gauhar Khan Out] | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Hanif [6 Elimination] | 9 | 9 | 8 | 26 | 150 |
| 02 | Monica and Javed | 10 | 10 | 10 | 30 | 148 |
| 03 | Bhagyashree and Toby [1 Elimination] | 44 | ||||
| 04 | Shilpa Shukla and Nishant | 9 | 9 | 10 | 28 | 146 |
| 05 | Ram and Marischa [5 Elimination] | 110 | ||||
| 06 | Hard Kaur and Savio | 10 | 8 | 10 | 28 | 161 |
| 07 | Ugesh and Tina [ 2 Elimination] | 50 | ||||
| 08 | Karan and Nicole | 9 | 9 | 9 | 27 | 142 |
| 09 | Parul and Deepak | 6 | 6 | 7 | 19 | 141 |
| 10 | Mohinder and Lilian [4 Elimination] | 94 | ||||
| 11 | Anand Raj and Rozita [3 Elimination] | 65 | ||||
| 12 | Baichung and Sonia | 10 | 10 | 10 | 30 | 154 |
| 13 | Koena Mitra and Himanshu | 10 | 10 | 10 | 30 | 30 |
| Note: | Koena Mitra leaves JDJ, she was a April Fool entry. | |||||
| Week 6 – 03/04/2009 [Ram Kapoor Out] | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Hanif | 8 | 8 | 7 | 23 | 124 |
| 02 | Monica and Javed | 7 | 7 | 8 | 22 | 118 |
| 03 | Bhagyashree and Toby [1 Elimination] | 44 | ||||
| 04 | Shilpa Shukla and Nishant | 9 | 9 | 9 | 27 | 118 |
| 05 | Ram and Marischa [5 Elimination] | 16 | 110 | |||
| 06 | Hard Kaur and Savio | 9 | 9 | 10 | 28 | 133 |
| 07 | Ugesh and Tina [ 2 Elimination] | 50 | ||||
| 08 | Karan and Nicole | 7 | 6 | 6 | 19 | 115 |
| 09 | Parul and Deepak | 10 | 10 | 9 | 29 | 122 |
| 10 | Mohinder and Lilian [4 Elimination] | 94 | ||||
| 11 | Anand Raj and Rozita [3 Elimination] | 65 | ||||
| 12 | Baichung and Sonia | 9 | 9 | 9 | 27 | 124 |
| 13 | Koena Mitra and Himanshu | 10 | 10 | 10 | 30 | 30 |
| Note: | Koena Mitra joins Jhalak as a wild card entry this week. | |||||
| Week 5 – 27/03/2009 [Mohinder Amarnath Out] | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Hanif | 8 | 8 | 10 | 26 | 101 |
| 02 | Monica and Javed | 10 | 10 | 10 | 30 | 96 |
| 03 | Bhagyashree and Toby [1 Elimination] | 44 | ||||
| 04 | Shilpa Shukla and Nishant | 6 | 7 | 7 | 20 | 91 |
| 05 | Ram and Marischa | 9 | 8 | 9 | 26 | 94 |
| 06 | Hard Kaur and Savio | 9 | 8 | 9 | 26 | 105 |
| 07 | Ugesh and Tina [ 2 Elimination] | 50 | ||||
| 08 | Karan and Nicole | 6 | 8 | 9 | 23 | 96 |
| 09 | Parul and Deepak | 10 | 9 | 10 | 29 | 93 |
| 10 | Mohinder and Lilian [4 Elimination] | 8 | 7 | 8 | 23 | 94 |
| 11 | Anand Raj and Rozita [3 Elimination] | 65 | ||||
| 12 | Baichung and Sonia | 10 | 10 | 10 | 30 | 97 |
| Note: | ||||||
| Week 4 – 20/03/2009 [Anand Raj Out] | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Hanif | 9 | 9 | 9 | 27 | 75 |
| 02 | Monica and Javed | 7 | 8 | 5 | 20 | 66 |
| 03 | Bhagyashree and Toby [1 Elimination] | 44 | ||||
| 04 | Shilpa Shukla and Nishant | 10 | 10 | 10 | 30 | 71 |
| 05 | Ram and Marischa | 8 | 7 | 7 | 22 | 68 |
| 06 | Hard Kaur and Savio | 8 | 9 | 8 | 25 | 79 |
| 07 | Ugesh and Tina [ 2 Elimination] | 50 | ||||
| 08 | Karan and Nicole | 9 | 8 | 8 | 25 | 73 |
| 09 | Parul and Deepak | 8 | 8 | 6 | 22 | 64 |
| 10 | Mohinder and Lilian | 8 | 7 | 8 | 23 | 71 |
| 11 | Anand Raj and Rozita [3 Elimination] | 7 | 8 | 6 | 21 | 65 |
| 12 | Baichung and Sonia | 8 | 7 | 7 | 22 | 67 |
| Note: | ||||||
| Week 3 – 13/03/2009 [Ugesh Sarcar Out] | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Hanif | 48 | ||||
| 02 | Monica and Javed | 46 | ||||
| 03 | Bhagyashree and Toby [1 Elimination] | 44 | ||||
| 04 | Shilpa Shukla and Nishant | 41 | ||||
| 05 | Ram and Marischa | 9 | 9 | 8 | 26 | 46 |
| 06 | Hard Kaur and Savio | 54 | ||||
| 07 | Ugesh and Tina [ 2 Elimination] | 8 | 9 | 8 | 25 | 50 |
| 08 | Karan and Nicole | 10 | 10 | 9 | 29 | 48 |
| 09 | Parul and Deepak | 42 | ||||
| 10 | Mohinder and Lilian | 8 | 7 | 8 | 23 | 48 |
| 11 | Anand Raj and Rozita | 7 | 6 | 8 | 21 | 44 |
| 12 | Baichung and Sonia | 8 | 7 | 8 | 23 | 45 |
| Note: | Only Boys performed this week. | |||||
| Week 2 – 06/03/2009 [Bhagyashree Out] | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Hanif | 7 | 8 | 9 | 24 | 48 |
| 02 | Monica and Javed | 8 | 7 | 7 | 22 | 46 |
| 03 | Bhagyashree and Toby [1 Elimination] | 8 | 8 | 8 | 24 | 44 |
| 04 | Shilpa Shukla and Nishant | 6 | 6 | 6 | 18 | 41 |
| 05 | Ram and Marischa | 20 | ||||
| 06 | Hard Kaur and Savio | 9 | 9 | 9 | 27 | 54 |
| 07 | Ugesh and Tina | 25 | ||||
| 08 | Karan and Nicole | 19 | ||||
| 09 | Parul and Deepak | 7 | 7 | 8 | 22 | 42 |
| 10 | Mohinder and Lilian | 25 | ||||
| 11 | Anand Raj and Rozita | 23 | ||||
| 12 | Baichung and Sonia | 22 | ||||
| Note: | Only girls performed this week. | |||||
| Week 1 – 27-02-2009 | ||||||
| No. | Contestants | Saroj Khan | Juhi Chawla | Vaibhavi Merchant | Total | All Total |
| 01 | Gauhar and Hanif | 8 | 8 | 8 | 24 | 24 |
| 02 | Monica and Javed | 8 | 8 | 8 | 24 | 24 |
| 03 | Bhagyashree and Toby | 7 | 7 | 6 | 20 | 20 |
| 04 | Shilpa Shukla and Nishant | 7 | 8 | 8 | 23 | 23 |
| 05 | Ram and Marischa | 7 | 6 | 7 | 20 | 20 |
| 06 | Hard Kaur and Savio | 9 | 9 | 9 | 27 | 27 |
| 07 | Ugesh and Tina | 9 | 8 | 8 | 25 | 25 |
| 08 | Karan and Nicole | 6 | 6 | 7 | 19 | 19 |
| 09 | Parul and Deepak | 6 | 7 | 7 | 20 | 20 |
| 10 | Mohinder and Lilian | 8 | 8 | 9 | 25 | 25 |
| 11 | Anand Raj and Rozita | 8 | 7 | 8 | 23 | 23 |
| 12 | Baichung and Sonia | 9 | 6 | 7 | 22 | 22 |
| Note: | Hard Kaur highest scorer. | |||||
