Home - Add to Favorites - Send to Friend - Feedback Highest Match Aggregate Cricket World Cup 2007
 

 
 
Team 1 Team 2 Runs Wkts Overs RR Ground Match Date
Australia South Africa 671 16 98.0 6.84 Basseterre 24 Mar 2007
West Indies South Africa 645 13 100.0 6.45 St George's 10 Apr 2007
Canada New Zealand 612 14 99.2 6.16 Gros Islet 22 Mar 2007
West Indies England 601 19 99.4 6.03 Bridgetown 21 Apr 2007
Bermuda India 569 15 93.1 6.10 Port of Spain 19 Mar 2007
West Indies Australia 541 16 95.3 5.66 North Sound 27 Mar 2007
Kenya New Zealand 514 17 99.2 5.17 Gros Islet 20 Mar 2007
Canada England 507 13 100.0 5.07 Gros Islet 18 Mar 2007
New Zealand Sri Lanka 497 15 91.4 5.42 Kingston 24 Apr 2007
Australia Sri Lanka 496 12 74.0 6.70 Bridgetown 28 Apr 2007
Australia England 495 13 97.1 5.09 North Sound 8 Apr 2007
West Indies Sri Lanka 493 15 94.3 5.21 Providence 1 Apr 2007
Australia Netherlands 487 15 76.5 6.33 Basseterre 18 Mar 2007
Netherlands South Africa 485 12 80.0 6.06 Basseterre 16 Mar 2007
England Ireland 484 17 98.1 4.93 Providence 30 Mar 2007
Australia New Zealand 481 16 75.5 6.34 St George's 20 Apr 2007
England Sri Lanka 468 18 100.0 4.68 North Sound 4 Apr 2007
Australia Scotland 465 15 90.1 5.15 Basseterre 14 Mar 2007
Australia Sri Lanka 458 13 92.2 4.96 St George's 16 Apr 2007
Pakistan Zimbabwe 448 20 69.0 6.49 Kingston 21 Mar 2007
Ireland Zimbabwe 442 19 100.0 4.42 Kingston 15 Mar 2007
New Zealand Sri Lanka 441 11 95.1 4.63 St George's 12 Apr 2007
India Sri Lanka 439 16 93.3 4.69 Port of Spain 23 Mar 2007
Bangladesh South Africa 435 18 98.4 4.40 Providence 7 Apr 2007
Bangladesh Sri Lanka 430 14 87.0 4.94 Port of Spain 21 Mar 2007
West Indies Pakistan 428 19 97.2 4.39 Kingston 13 Mar 2007
South Africa Sri Lanka 421 19 97.5 4.30 Providence 28 Mar 2007
England New Zealand 419 11 91.0 4.60 Gros Islet 16 Mar 2007
Bangladesh Ireland 412 17 91.2 4.51 Bridgetown 15 Apr 2007
West Indies Zimbabwe 406 9 97.5 4.14 Kingston 19 Mar 2007
Canada Kenya 402 13 93.2 4.30 Gros Islet 14 Mar 2007
Bermuda Sri Lanka 399 16 74.4 5.34 Port of Spain 15 Mar 2007
Ireland New Zealand 397 18 87.4 4.52 Providence 9 Apr 2007
New Zealand South Africa 389 12 98.2 3.95 St George's 14 Apr 2007
Bangladesh India 383 15 98.0 3.90 Port of Spain 17 Mar 2007
Scotland South Africa 374 11 73.2 5.10 Basseterre 20 Mar 2007
West Indies Ireland 373 10 86.1 4.32 Kingston 23 Mar 2007
West Indies Bangladesh 361 15 93.5 3.84 Bridgetown 19 Apr 2007
West Indies New Zealand 356 13 84.0 4.23 North Sound 29 Mar 2007
England Kenya 355 13 76.0 4.67 Gros Islet 24 Mar 2007
Bangladesh New Zealand 352 11 77.5 4.52 North Sound 2 Apr 2007
Ireland South Africa 317 11 66.3 4.76 Providence 3 Apr 2007
England South Africa 311 11 67.2 4.61 Bridgetown 17 Apr 2007
Australia South Africa 302 13 75.2 4.00 Gros Islet 25 Apr 2007
Bangladesh England 290 16 82.1 3.52 Bridgetown 11 Apr 2007
Netherlands Scotland 276 12 58.0 4.75 Basseterre 22 Mar 2007
Ireland Pakistan 265 17 87.2 3.03 Kingston 17 Mar 2007
Australia Bangladesh 210 6 35.5 5.86 North Sound 31 Mar 2007
Bangladesh Bermuda 190 12 38.3 4.93 Port of Spain 25 Mar 2007
Australia Ireland 183 11 42.2 4.32 Bridgetown 13 Apr 2007
 
Designed & Maintained by sheetudeep.com 2002 - 2007