Home - Add to Favorites - Send to Friend - Feedback ICC Cricket World Cup 2007 Points Tally
 

 
 

 

Super Eight
 
Super Eights Mat Won Lost Tied N/R Pts Net RR For Against
Australia 7 7 0 0 0 14 +2.400 1725/266.1 1314/322.0
Sri Lanka 7 5 2 0 0 10 +1.483 1586/301.1 1275/337.0
New Zealand 7 5 2 0 0 10 +0.253 1378/308.0 1457/345.1
South Africa 7 4 3 0 0 8 +0.313 1561/299.1 1635/333.2
England 7 3 4 0 0 6 -0.394 1557/344.4 1511/307.4
West Indies 7 2 5 0 0 4 -0.566 1595/338.1 1781/337.1
Bangladesh 7 1 6 0 0 2 -1.514 1084/318.0 1398/284.0
Ireland 7 1 6 0 0 2 -1.730 1111/333.0 1226/242.0


Group Stages
 
Group A
Team Played Won Lost Tied N/R Points NRR For Against
Australia 3 3 0 0   6 +3.43 1069/150.0 554/150.0
South Africa 3 2 1 0   4 +2.43 835/113.2 695/140.0
Scotland 3 1 2 0   2 -3.948   522/73.2
Netherlands 3 0 3 0   0 -5.000 261/90 711/90
 
Group B
Team Played Won Lost Tied N/R Points NRR For Against
Sri Lanka 3 3 0 0 0 6 +3.493 885/146.0 375/146.0
Bangladesh 3 2 1 0 0 4 -1.523 400/112.0 596/117.0
India 3 1 2 0 0 2 +1.206 789/150.0 602/148.3
Bermuda 3 0 3 0 0 0 -4.345 329/121.0 830/117.3
 
Group C
Team Played Won Lost Tied N/R Points NRR For Against
New Zealand 3 3 0 0 0 6 +2.138 904/141.0 641/150.0
England 3 2 1 0 0 4 +0.418 666/133.0 615/134.0
Kenya 3 1 2 0 0 2 -1.194 563/136.2 708/133.0
Canada 3 0 3 0 0 0 -1.389 676/150.0 845/143.2
 
Group D
Team Played Won Lost Tied N/R Points NRR For Against
West Indies 3 3 0 0 0 6 +0.764 635/136.0 578/148.0
Ireland 3 1 1 1 0 3 -0.092 543/139.4 538/135.1
Pakistan 3 1 2 0 0 2 +0.089 506/117.0 473/111.4
Zimbabwe 3 0 2 1 0 1 -0.886 522/120.0 617/117.5

 

 
Designed & Maintained by sheetudeep.com 2002 - 2007