Home - Add to Favorites - Send to Friend - Feedback Most Dismissal in ICC Cricket World Cup 2007
 

 
 
Player Mat Inns Dis Ct St Max Dis/Inn
AC Gilchrist (Aus) 11 11 17 12 5 4 1.545
KC Sangakkara (SL) 11 11 15 11 4 3 1.363
BB McCullum (NZ) 10 10 14 13 1 4 1.400
D Ramdin (WI) 9 9 13 13 0 4 1.444
PA Nixon (Eng) 9 9 9 7 2 2 1.000
NJ O'Brien (Ire) 9 9 9 9 0 2 1.000
MV Boucher (SA) 10 10 9 9 0 2 0.900
MS Dhoni (India) 3 3 7 5 2 3 2.333
Kamran Akmal (Pak) 3 3 5 3 2 4 1.666
BRM Taylor (Zim) 3 3 5 4 1 4 1.666
J Smits (Neth) 3 3 4 3 1 3 1.333
A Bagai (Can) 3 3 3 3 0 1 1.000
Mushfiqur Rahim (Ban) 9 9 3 3 0 2 0.333
DA Minors (Ber) 3 3 2 1 1 1 0.666
CJO Smith (Scot) 3 3 2 1 1 1 0.666
MA Ouma (Kenya) 3 3 1 0 1 1 0.333
 
Designed & Maintained by sheetudeep.com 2002 - 2007