Home - Add to Favorites - Send to Friend - Feedback Most Catches in ICC Cricket World Cup 2007
 

 
 
Player Mat Inns Ct Max Ct/Inn
PD Collingwood (Eng) 9 9 8 2 0.888
GC Smith (SA) 10 10 8 2 0.800
EJG Morgan (Ire) 9 9 7 3 0.777
HH Gibbs (SA) 10 10 7 2 0.700
ML Hayden (Aus) 11 11 7 2 0.636
RT Ponting (Aus) 11 11 7 2 0.636
Aftab Ahmed (Ban) 9 9 6 2 0.666
Tamim Iqbal (Ban) 9 9 6 2 0.666
LPC Silva (SL) 11 11 6 3 0.545
SO Tikolo (Kenya) 3 3 5 3 1.666
DT Johnston (Ire) 8 8 5 2 0.625
DJ Bravo (WI) 9 9 5 2 0.555
Habibul Bashar (Ban) 9 9 5 2 0.555
BC Lara (WI) 9 9 5 2 0.555
JDP Oram (NZ) 9 9 5 2 0.555
WTS Porterfield (Ire) 9 9 5 1 0.555
AB de Villiers (SA) 10 10 5 1 0.500
M Muralitharan (SL) 10 10 5 2 0.500
SB Styris (NZ) 10 10 5 2 0.500
MJ Clarke (Aus) 11 11 5 1 0.454
MEK Hussey (Aus) 11 11 5 2 0.454
DPMD Jayawardene (SL) 11 11 5 1 0.454
Inzamam-ul-Haq (Pak) 3 3 4 3 1.333
JJ Tucker (Ber) 3 3 4 2 1.333
BJ Hodge (Aus) 5 5 4 2 0.800
GB Hogg (Aus) 11 11 4 1 0.363
JWM Dalrymple (Eng) 3 3 3 2 1.000
V Sibanda (Zim) 3 3 3 2 1.000
Younis Khan (Pak) 3 3 3 1 1.000
EC Joyce (Eng) 5 5 3 2 0.600
SE Bond (NZ) 8 8 3 2 0.375
A Flintoff (Eng) 8 8 3 1 0.375
JM Kemp (SA) 8 8 3 2 0.375
D Langford-Smith (Ire) 9 9 3 2 0.333
Mohammad Rafique (Ban) 9 9 3 1 0.333
A Symonds (Aus) 9 9 3 1 0.333
JH Kallis (SA) 10 10 3 1 0.300
WPUJC Vaas (SL) 10 10 3 2 0.300
TM Dilshan (SL) 11 11 3 2 0.272
ST Jayasuriya (SL) 11 11 3 2 0.272
 
Designed & Maintained by sheetudeep.com 2002 - 2007