Home - Add to Favorites - Send to Friend - Feedback Most Wickets in ICC Cricket World Cup 2007
 

 
 
Player Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
GD McGrath (Aus) 11 80.5 5 357 26 3/14 13.73 4.41 18.6 0 0
M Muralitharan (SL) 10 84.4 1 351 23 4/19 15.26 4.14 22.0 2 0
SW Tait (Aus) 11 84.3 1 467 23 4/39 20.30 5.52 22.0 1 0
GB Hogg (Aus) 11 82.5 6 332 21 4/27 15.80 4.00 23.6 2 0
SL Malinga (SL) 8 58.2 6 284 18 4/54 15.77 4.86 19.4 1 0
NW Bracken (Aus) 10 71.4 10 258 16 4/19 16.12 3.60 26.8 1 0
DL Vettori (NZ) 10 97.4 2 447 16 4/23 27.93 4.57 36.6 1 0
A Flintoff (Eng) 8 69.0 3 298 14 4/43 21.28 4.31 29.5 1 0
AJ Hall (SA) 9 76.0 5 335 14 5/18 23.92 4.40 32.5 0 1
CK Langeveldt (SA) 8 66.0 3 361 14 5/39 25.78 5.46 28.2 0 1
DB Powell (WI) 9 85.0 9 385 14 3/38 27.50 4.52 36.4 0 0
SE Bond (NZ) 8 69.4 9 213 13 3/31 16.38 3.05 32.1 0 0
WPUJC Vaas (SL) 10 77.4 15 286 13 3/33 22.00 3.68 35.8 0 0
Abdur Razzak (Ban) 9 73.4 4 344 13 3/20 26.46 4.66 34.0 0 0
DJ Bravo (WI) 9 64.5 4 361 13 3/42 27.76 5.56 29.9 0 0
A Nel (SA) 6 52.2 6 217 12 5/45 18.08 4.14 26.1 0 1
WB Rankin (Ire) 9 59.2 4 324 12 3/32 27.00 5.46 29.6 0 0
JEC Franklin (NZ) 9 65.2 7 331 11 3/74 30.09 5.06 35.6 0 0
WK McCallan (Ire) 9 58.4 3 233 10 2/12 23.30 3.97 35.2 0 0
JDP Oram (NZ) 9 62.3 7 252 10 3/23 25.20 4.03 37.5 0 0
MF Maharoof (SL) 6 44.0 5 198 9 4/23 22.00 4.50 29.3 2 0
SB Styris (NZ) 10 57.0 3 242 9 4/43 26.88 4.24 38.0 1 0
Mashrafe Mortaza (Ban) 9 71.2 8 323 9 4/38 35.88 4.52 47.5 1 0
Syed Rasel (Ban) 7 62.0 7 239 8 2/25 29.87 3.85 46.5 0 0
DT Johnston (Ire) 8 50.2 3 258 8 2/40 32.25 5.12 37.7 0 0
SI Mahmood (Eng) 6 48.0 3 259 8 4/50 32.37 5.39 36.0 1 0
SM Pollock (SA) 10 84.0 10 296 8 2/17 37.00 3.52 63.0 0 0
Mohammad Rafique (Ban) 9 72.0 7 302 8 3/35 37.75 4.19 54.0 0 0
JM Anderson (Eng) 9 73.0 4 329 8 2/27 41.12 4.50 54.7 0 0
JS Patel (NZ) 6 54.2 2 245 7 3/25 35.00 4.50 46.5 0 0
MS Panesar (Eng) 8 64.0 4 283 7 3/25 40.42 4.42 54.8 0 0
D Langford-Smith (Ire) 9 66.0 4 291 7 2/27 41.57 4.40 56.5 0 0
ST Jayasuriya (SL) 11 67.2 0 302 7 3/38 43.14 4.48 57.7 0 0
Saqibul Hasan (Ban) 9 60.5 0 302 7 2/12 43.14 4.96 52.1 0 0
E Chigumbura (Zim) 3 22.4 3 116 6 3/50 19.33 5.11 22.6 0 0
CD Collymore (WI) 7 63.2 4 268 6 2/11 44.66 4.23 63.3 0 0
PD Collingwood (Eng) 9 58.0 0 292 6 2/33 48.66 5.03 58.0 0 0
M Ntini (SA) 7 63.0 4 293 6 2/26 48.83 4.65 63.0 0 0
JE Taylor (WI) 7 64.0 3 306 6 2/42 51.00 4.78 64.0 0 0
S Mukuddem (Ber) 2 15.0 1 69 5 3/19 13.80 4.60 18.0 0 0
Iftikhar Anjum (Pak) 3 20.0 3 73 5 3/44 14.60 3.65 24.0 0 0
GB Brent (Zim) 2 20.0 1 108 5 3/68 21.60 5.40 24.0 0 0
Z Khan (India) 3 29.0 3 122 5 2/32 24.40 4.20 34.8 0 0
TM Dilshan (SL) 11 36.5 3 158 5 2/22 31.60 4.28 44.2 0 0
AC Botha (Ire) 7 49.0 7 181 5 2/5 36.20 3.69 58.8 0 0
JH Kallis (SA) 10 61.0 1 271 5 2/36 54.20 4.44 73.2 0 0
CRD Fernando (SL) 7 48.2 6 278 5 3/41 55.60 5.75 58.0 0 0
CH Gayle (WI) 9 59.1 1 281 5 2/23 56.20 4.74 71.0 0 0
 
Designed & Maintained by sheetudeep.com 2002 - 2007