Home - Add to Favorites - Send to Friend - Feedback Best Bowling Figures ICC Cricket World Cup 2007
 

 
 
Player Overs Mdns Runs Wkts Econ Team Opposition Ground Match Date
AJ Hall 10.0 2 18 5 1.80 South Africa v England Bridgetown 17 Apr 2007
CK Langeveldt 10.0 1 39 5 3.90 South Africa v Sri Lanka Providence 28 Mar 2007
A Nel 10.0 1 45 5 4.50 South Africa v Bangladesh Providence 7 Apr 2007
NW Bracken 9.4 3 19 4 1.96 Australia v Sri Lanka St George's 16 Apr 2007
M Muralitharan 5.0 0 19 4 3.80 Sri Lanka v Ireland St George's 18 Apr 2007
MF Maharoof 7.0 1 23 4 3.28 Sri Lanka v Bermuda Port of Spain 15 Mar 2007
DL Vettori 8.4 1 23 4 2.65 New Zealand v Ireland Providence 9 Apr 2007
MF Maharoof 10.0 3 25 4 2.50 Sri Lanka v Ireland St George's 18 Apr 2007
GB Hogg 4.5 0 27 4 5.58 Australia v Netherlands Basseterre 18 Mar 2007
GB Hogg 6.5 1 29 4 4.24 Australia v New Zealand St George's 20 Apr 2007
M Muralitharan 8.0 0 31 4 3.87 Sri Lanka v New Zealand Kingston 24 Apr 2007
Mashrafe Mortaza 9.3 2 38 4 4.00 Bangladesh v India Port of Spain 17 Mar 2007
SW Tait 10.0 0 39 4 3.90 Australia v South Africa Gros Islet 25 Apr 2007
A Flintoff 8.1 1 43 4 5.26 England v Ireland Providence 30 Mar 2007
SB Styris 10.0 1 43 4 4.30 New Zealand v Bangladesh North Sound 2 Apr 2007
SI Mahmood 9.0 0 50 4 5.55 England v Sri Lanka North Sound 4 Apr 2007
SL Malinga 9.2 0 54 4 5.78 Sri Lanka v South Africa Providence 28 Mar 2007
 
Designed & Maintained by sheetudeep.com 2002 - 2007