Home - Add to Favorites - Send to Friend - Feedback Highest Strike Rates ICC Cricket World Cup 2007
 

 
 
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
MV Boucher (SA) 10 7 1 177 75* 29.50 129 137.20 0 2 2 13 11
BJ Hodge (Aus) 5 2 0 152 123 76.00 117 129.91 1 0 0 11 7
V Sehwag (India) 3 3 0 164 114 54.66 139 117.98 1 0 0 22 4
Yuvraj Singh (India) 3 3 0 136 83 45.33 116 117.24 0 1 0 6 8
Imran Nazir (Pak) 3 3 0 190 160 63.33 175 108.57 1 0 0 17 9
GC Smith (SA) 10 10 1 443 91 49.22 424 104.48 0 5 0 55 6
AC Gilchrist (Aus) 11 11 1 453 149 45.30 436 103.89 1 2 0 58 10
ML Hayden (Aus) 11 10 1 659 158 73.22 652 101.07 3 1 0 69 18
AB de Villiers (SA) 10 10 0 372 146 37.20 369 100.81 1 2 4 47 9
PA Nixon (Eng) 9 8 3 193 42* 38.60 194 99.48 0 0 0 17 5
A Symonds (Aus) 9 8 5 189 63* 63.00 192 98.43 0 1 0 19 4
ST Jayasuriya (SL) 11 11 1 467 115 46.70 475 98.31 2 2 0 47 14
RT Ponting (Aus) 11 9 1 539 113 67.37 565 95.39 1 4 0 53 11
MJ Clarke (Aus) 11 9 4 436 93* 87.20 459 94.98 0 4 0 40 7
TM Dilshan (SL) 11 9 2 217 58 31.00 236 91.94 0 1 0 15 2
HH Gibbs (SA) 10 8 2 342 72 57.00 373 91.68 0 4 0 20 14
DT Johnston (Ire) 8 8 2 129 30 21.50 144 89.58 0 0 1 8 5
CD McMillan (NZ) 10 9 2 228 71 32.57 261 87.35 0 1 0 14 9
RN ten Doeschate (Neth) 3 3 1 128 70* 64.00 148 86.48 0 2 0 21 2
SC Williams (Zim) 3 3 1 95 70* 47.50 110 86.36 0 1 0 9 1
SP Fleming (NZ) 10 10 1 353 102* 39.22 409 86.30 1 3 1 40 9
DPMD Jayawardene (SL) 11 11 2 548 115* 60.88 644 85.09 1 4 0 40 10
Aftab Ahmed (Ban) 9 9 0 128 35 14.22 151 84.76 0 0 0 12 3
JH Kallis (SA) 10 9 3 485 128* 80.83 578 83.91 1 3 0 43 7
CH Gayle (WI) 9 9 0 228 79 25.33 272 83.82 0 1 0 28 6
S Matsikenyeri (Zim) 3 3 1 107 73* 53.50 128 83.59 0 1 0 14 1
SB Styris (NZ) 10 9 3 499 111* 83.16 598 83.44 1 4 0 45 6
Shoaib Malik (Pak) 3 3 0 92 62 30.66 111 82.88 0 1 0 10 2
AA Mulla (Can) 3 3 0 83 58 27.66 101 82.17 0 1 1 7 2
SO Tikolo (Kenya) 3 3 1 155 76 77.50 189 82.01 0 2 0 16 1
RP Arnold (SL) 11 9 5 118 50 29.50 144 81.94 0 1 0 8 0
DJ Bravo (WI) 9 8 2 129 37* 21.50 158 81.64 0 0 0 10 2
BC Lara (WI) 9 8 1 269 77 38.42 330 81.51 0 1 0 19 5
KP Pietersen (Eng) 9 9 1 444 104 55.50 548 81.02 2 3 0 36 5
Mohammad Ashraful (Ban) 9 9 3 216 87 36.00 267 80.89 0 1 0 27 1
L Vincent (NZ) 3 3 0 101 101 33.66 127 79.52 1 0 2 9 1
AG Prince (SA) 9 6 1 107 47* 21.40 136 78.67 0 0 1 8 1
RR Sarwan (WI) 9 9 1 375 92 46.87 481 77.96 0 2 0 32 5
LPC Silva (SL) 11 10 2 350 64 43.75 452 77.43 0 4 0 28 4
RS Bopara (Eng) 8 7 2 165 52 33.00 215 76.74 0 1 1 18 0
MN Samuels (WI) 8 8 1 216 63 30.85 285 75.78 0 2 0 22 6
KC Sangakkara (SL) 11 11 1 350 76 35.00 465 75.26 0 4 1 30 2
PD Collingwood (Eng) 9 9 3 276 90 46.00 368 75.00 0 2 0 24 4
MEK Hussey (Aus) 11 6 1 87 37 17.40 116 75.00 0 0 0 7 1
AR White (Ire) 8 8 0 128 38 16.00 173 73.98 0 0 1 13 0
R Dravid (India) 3 3 1 81 60 40.50 112 72.32 0 1 0 6 1
Inzamam-ul-Haq (Pak) 3 3 0 74 37 24.66 103 71.84 0 0 0 6 3
DL Hemp (Ber) 3 3 1 90 76* 45.00 127 70.86 0 1 1 10 1
JDP Oram (NZ) 9 7 2 165 63* 33.00 234 70.51 0 1 0 5 5
PG Fulton (NZ) 8 8 0 297 83 37.12 424 70.04 0 2 1 29 2
 
Designed & Maintained by sheetudeep.com 2002 - 2007