Home - Add to Favorites - Send to Friend - Feedback Highest scores in ICC Cricket World Cup 2007
 

 
 
Player Runs Balls 4s 6s SR Team Opposition Ground Match Date
Imran Nazir 160 121 14 8 132.23 Pakistan v Zimbabwe Kingston 21 Mar 2007
ML Hayden 158 143 14 4 110.48 Australia v West Indies North Sound 27 Mar 2007
AC Gilchrist 149 104 13 8 143.26 Australia v Sri Lanka Bridgetown 28 Apr 2007
AB de Villiers 146 130 12 5 112.30 South Africa v West Indies St George's 10 Apr 2007
JH Kallis 128* 109 11 5 117.43 South Africa v Netherlands Basseterre 16 Mar 2007
BJ Hodge 123 89 8 7 138.20 Australia v Netherlands Basseterre 18 Mar 2007
JP Bray 115* 137 10 2 83.94 Ireland v Zimbabwe Kingston 15 Mar 2007
DPMD Jayawardene 115* 109 10 3 105.50 Sri Lanka v New Zealand Kingston 24 Apr 2007
ST Jayasuriya 115 101 10 4 113.86 Sri Lanka v West Indies Providence 1 Apr 2007
V Sehwag 114 87 17 3 131.03 India v Bermuda Port of Spain 19 Mar 2007
RT Ponting 113 93 9 5 121.50 Australia v Scotland Basseterre 14 Mar 2007
SB Styris 111* 157 8 0 70.70 New Zealand v Sri Lanka St George's 12 Apr 2007
ST Jayasuriya 109 87 7 7 125.28 Sri Lanka v Bangladesh Port of Spain 21 Mar 2007
KP Pietersen 104 122 6 1 85.24 England v Australia North Sound 8 Apr 2007
ML Hayden 103 100 10 2 103.00 Australia v New Zealand St George's 20 Apr 2007
S Chanderpaul 102* 113 10 4 90.26 West Indies v Ireland Kingston 23 Mar 2007
SP Fleming 102* 92 10 3 110.86 New Zealand v Bangladesh North Sound 2 Apr 2007
L Vincent 101 117 9 1 86.32 New Zealand v Canada Gros Islet 22 Mar 2007
ML Hayden 101 68 14 4 148.52 Australia v South Africa Basseterre 24 Mar 2007
KP Pietersen 100 91 10 1 109.89 England v West Indies Bridgetown 21 Apr 2007
MJ Clarke 93* 85 6 3 109.41 Australia v Netherlands Basseterre 18 Mar 2007
MJ Clarke 92 75 7 4 122.66 Australia v South Africa Basseterre 24 Mar 2007
AB de Villiers 92 70 14 2 131.42 South Africa v Australia Basseterre 24 Mar 2007
RR Sarwan 92 75 10 1 122.66 West Indies v South Africa St George's 10 Apr 2007
RR Sarwan 91* 90 5 2 101.11 West Indies v Bangladesh Bridgetown 19 Apr 2007
GC Smith 91 65 13 1 140.00 South Africa v Scotland Basseterre 20 Mar 2007
RT Ponting 91 91 8 2 100.00 Australia v South Africa Basseterre 24 Mar 2007
PD Collingwood 90 82 8 3 109.75 England v Ireland Providence 30 Mar 2007
GC Smith 89* 58 13 0 153.44 South Africa v England Bridgetown 17 Apr 2007
SC Ganguly 89 114 6 2 78.07 India v Bermuda Port of Spain 19 Mar 2007
SB Styris 87* 113 9 0 76.99 New Zealand v England Gros Islet 16 Mar 2007
Mohammad Ashraful 87 83 12 0 104.81 Bangladesh v South Africa Providence 7 Apr 2007
JH Kallis 86 110 4 0 78.18 South Africa v Sri Lanka Providence 28 Mar 2007
RT Ponting 86 106 11 0 81.13 Australia v England North Sound 8 Apr 2007
DPMD Jayawardene 85 90 6 2 94.44 Sri Lanka v Bermuda Port of Spain 15 Mar 2007
RL Taylor 85 107 8 1 79.43 New Zealand v Kenya Gros Islet 20 Mar 2007
WTS Porterfield 85 136 3 0 62.50 Ireland v Bangladesh Bridgetown 15 Apr 2007
Yuvraj Singh 83 46 3 7 180.43 India v Bermuda Port of Spain 19 Mar 2007
PG Fulton 83 110 9 0 75.45 New Zealand v Ireland Providence 9 Apr 2007
DPMD Jayawardene 82 113 2 1 72.56 Sri Lanka v West Indies Providence 1 Apr 2007
JH Kallis 81 86 6 1 94.18 South Africa v West Indies St George's 10 Apr 2007
SB Styris 80* 90 7 0 88.88 New Zealand v West Indies North Sound 29 Mar 2007
CH Gayle 79 58 10 3 136.20 West Indies v England Bridgetown 21 Apr 2007
MP Vaughan 79 68 6 2 116.17 England v West Indies Bridgetown 21 Apr 2007
BC Lara 77 83 8 1 92.77 West Indies v Australia North Sound 27 Mar 2007
IR Bell 77 90 9 0 85.55 England v Australia North Sound 8 Apr 2007
DL Hemp 76* 105 9 1 72.38 Bermuda v India Port of Spain 19 Mar 2007
KC Sangakkara 76 83 6 0 91.56 Sri Lanka v Bermuda Port of Spain 15 Mar 2007
SO Tikolo 76 97 8 0 78.35 Kenya v England Gros Islet 24 Mar 2007
S Chanderpaul 76 110 1 5 69.09 West Indies v Sri Lanka Providence 1 Apr 2007
 
Designed & Maintained by sheetudeep.com 2002 - 2007