
| ODI # 1990 ICC World Cup, 2002/03, 9th Super Six Match Australia v Kenya Kingsmead, Durban (day/night) 15 March 2003 (50-over match) |
![]() AUSTRALIA |
Vs | ![]() KENYA |
| Result | Australia won by 5 wickets |
| Points | Australia 4, Kenya 0 |
| Toss | Australia |
| Umpires | BF Bowden (NZ) and SA Bucknor (WI) |
| TV Umpire | EAR de Silva (SL) |
| Match Referee | MJ Procter |
| Man of the Match | AY Karim |
Kenya innings (50 overs maximum) R M B 4 6
+KO Otieno b Lee 1 14 12 0 0
RD Shah c sub (NM Hauritz) b Hogg 46 116 83 6 0
BJ Patel c Ponting b Lee 0 1 1 0 0
DO Obuya b Lee 0 2 1 0 0
*SO Tikolo c Bichel b Lehmann 51 146 100 5 0
HS Modi not out 39 95 74 2 0
CO Obuya c Gilchrist b Bichel 3 9 6 0 0
PJ Ongondo c Gilchrist b Bichel 1 3 3 0 0
AO Suji c Ponting b Lehmann 1 3 2 0 0
MA Suji not out 15 25 19 0 1
Extras (lb 10, w 6, nb 1) 17
Total (8 wickets, 50 overs, 212 mins) 174
DNB: AY Karim.
FoW: 1-3 (Otieno, 3.4 ov), 2-3 (Patel, 3.5 ov),
3-3 (DO Obuya, 3.6 ov), 4-82 (Shah, 26.1 ov),
5-131 (Tikolo, 39.6 ov), 6-139 (CO Obuya, 42.2 ov),
7-141 (Ongondo, 42.6 ov), 8-144 (AO Suji, 43.5 ov).
Bowling O M R W
McGrath 10 1 32 0 (3w)
Lee 8 3 14 3 (1nb)
Bichel 9 1 42 2 (2w)
Hogg 10 1 31 1
Harvey 7 0 23 0 (1w)
Lehmann 6 0 22 2
Australia innings (target: 175 runs from 50 overs) R M B 4 6
+AC Gilchrist c DO Obuya b Ongondo 67 56 43 9 3
ML Hayden c sub (JO Angara) b Ongondo 20 24 14 5 0
*RT Ponting lbw b Karim 18 50 30 2 0
A Symonds not out 33 78 49 5 1
DS Lehmann c DO Obuya b Karim 2 7 7 0 0
GB Hogg c & b Karim 0 2 3 0 0
IJ Harvey not out 28 47 43 5 0
Extras (b 4, lb 1, w 4, nb 1) 10
Total (5 wickets, 31.2 overs, 134 mins) 178
DNB: DR Martyn, AJ Bichel, B Lee, GD McGrath.
FoW: 1-50 (Hayden, 5.5 ov), 2-98 (Gilchrist, 11.3 ov),
3-109 (Ponting, 15.5 ov), 4-117 (Lehmann, 17.3 ov),
5-117 (Hogg, 17.6 ov).
Bowling O M R W
MA Suji 3 0 36 0
Ongondo 10 0 44 2 (1nb, 2w)
AO Suji 2 0 24 0 (1w)
CO Obuya 8 0 62 0
Karim 8.2 6 7 3
MATCH REPORT
| copyrights © 2001-2003 Digitalguruz.com Productions | Website hosted by towebpages.com |