Result Sri Lanka won by 74 runs
Points Sri Lanka 4, Zimbabwe 0
Toss Sri Lanka
Umpires BG Jerling and RE Koertzen
TV Umpire S Venkataraghavan (Ind)
Match Referee CH Lloyd (WI)
Man of the Match MS Atapattu

 

Sri Lanka innings (50 overs maximum)                            R   M   B  4 6
MS Atapattu           not out                                 103 207 127  7 0
*ST Jayasuriya        c Taibu            b Streak              22  54  44  2 0
DA Gunawardene                       c & b Marillier           41  70  62  2 0
PA de Silva           c Taibu            b Ervine              25  34  31  2 0
+KC Sangakkara        c GW Flower        b Streak              35  32  25  4 0
RP Arnold             c GW Flower        b Hondo                1   6   3  0 0
WPUJC Vaas            not out                                  11  11   8  1 0
Extras                (lb 3, w 15)                             18
Total                 (5 wickets, 50 overs, 208 mins)         256

DNB: HP Tillakaratne, M Muralitharan, CRD Fernando, PW Gunaratne.

FoW: 1-41 (Jayasuriya, 12.2 ov), 2-124 (Gunawardene, 30.2 ov),
     3-175 (de Silva, 40.2 ov), 4-227 (Sangakkara, 46.4 ov),
     5-233 (Arnold, 47.4 ov).

Bowling                      O      M      R      W
Streak                      10      0     40      2
Blignaut                     8      0     40      0 (4w)
Friend                       2      0     13      0 (1w)
Hondo                        5      0     36      1 (2w)
GW Flower                   10      0     44      0 (1w)
Marillier                   10      0     43      1
Matsikenyeri                 2      0     13      0 (1w)
Ervine                       3      0     24      1 (2w)

Zimbabwe innings (target: 257 runs from 50 overs)               R   M   B  4 6
CB Wishart                               b Jayasuriya          43  84  71  4 0
DA Marillier          c Jayasuriya       b Gunaratne           19  24  14  2 0
TJ Friend                                b Gunaratne           21  23  20  4 0
A Flower              lbw                b de Silva            38  63  51  1 0
GW Flower                            c & b Jayasuriya          31  85  52  4 0
+T Taibu                                 b Muralitharan         2  16  10  0 0
AM Blignaut           c de Silva         b Fernando             1   6   5  0 0
SM Ervine                                b Vaas                12  26  19  1 0
*HH Streak            c Atapattu         b Jayasuriya           2   7   7  0 0
S Matsikenyeri        not out                                   1   7   3  0 0
Douglas T Hondo                          b Vaas                 0   3   2  0 0
Extras                (lb 5, w 4, nb 3)                        12
Total                 (all out, 41.5 overs, 172 mins)         182

FoW: 1-36 (Marillier, 5.2 ov), 2-68 (Friend, 11.3 ov),
     3-111 (Wishart, 21.3 ov), 4-140 (A Flower, 28.3 ov),
     5-150 (Taibu, 32.1 ov), 6-151 (Blignaut, 33.2 ov),
     7-178 (Ervine, 39.2 ov), 8-181 (Streak, 40.4 ov),
     9-181 (GW Flower, 40.6 ov), 10-182 (Hondo, 41.5 ov).

Bowling                      O      M      R      W
Vaas                         9.5    0     46      2 (3nb)
Gunaratne                    7      0     33      2
de Silva                     9      1     36      1 (1w)
Muralitharan                 7      0     22      1
Jayasuriya                   6      0     30      3 (1w)
Fernando                     3      0     10      1

MATCH REPORT

copyrights © 2001-2003 Digitalguruz.com Productions Website hosted by towebpages.com