
| ODI # 1987 ICC World Cup, 2002/03, 6th Super Six Match Kenya v Zimbabwe Goodyear Park, Bloemfontein 12 March 2003 (50-over match) |
![]() ZIMBABWE |
Vs | ![]() KENYA |
| Result | Kenya won by 7 wickets |
| Points | Kenya 4, Zimbabwe 0 |
| Toss | Zimbabwe |
| Umpires | Aleem Dar (Pak) and S Venkataraghavan (Ind) |
| TV Umpire | BF Bowden (NZ) |
| Match Referee | Wasim Raja (Pak) |
| Man of the Match | - |
Zimbabwe innings (50 overs maximum) R M B 4 6
CB Wishart c Otieno b MA Suji 5 11 7 0 0
ADR Campbell lbw b MA Suji 7 37 25 0 0
A Flower b Odoyo 63 147 101 5 0
GW Flower c Otieno b MA Suji 7 29 15 1 0
+T Taibu c Otieno b Obuya 3 27 18 0 0
DD Ebrahim st Otieno b Obuya 13 22 24 1 0
AM Blignaut run out (Odumbe/Otieno) 4 13 8 0 0
*HH Streak c Shah b Obuya 0 5 4 0 0
DA Marillier b Tikolo 21 54 39 2 0
HK Olonga c Odumbe b Tikolo 3 18 12 0 0
Douglas T Hondo not out 0 13 14 0 0
Extras (lb 1, w 4, nb 2) 7
Total (all out, 44.1 overs, 190 mins) 133
FoW: 1-8 (Wishart, 2.2 ov), 2-26 (Campbell, 8.1 ov),
3-45 (GW Flower, 14.4 ov), 4-66 (Taibu, 20.5 ov),
5-85 (Ebrahim, 26.2 ov), 6-95 (Blignaut, 29.2 ov),
7-97 (Streak, 30.5 ov), 8-114 (A Flower, 35.2 ov),
9-129 (Olonga, 40.2 ov), 10-133 (Marillier, 44.1 ov).
Bowling O M R W
MA Suji 8 2 19 3 (1w)
Odoyo 10 0 43 1 (2nb, 1w)
Ongondo 5 2 16 0 (1w)
Obuya 10 0 32 3
Karim 9 0 20 0
Tikolo 2.1 0 2 2 (1w)
Kenya innings (target: 134 runs from 50 overs) R M B 4 6
+KO Otieno lbw b Olonga 19 92 50 2 0
RD Shah run out (Blignaut) 14 34 27 2 0
*SO Tikolo c Streak b Blignaut 2 12 7 0 0
TM Odoyo not out 43 86 60 9 0
MO Odumbe not out 38 40 20 8 0
Extras (lb 4, w 6, nb 9) 19
Total (3 wickets, 26 overs, 133 mins) 135
DNB: HS Modi, CO Obuya, AO Suji, MA Suji, PJ Ongondo, AY Karim.
FoW: 1-24 (Shah, 7.3 ov), 2-33 (Tikolo, 9.4 ov),
3-62 (Otieno, 16.6 ov).
Bowling O M R W
Streak 6 0 24 0 (1w)
Blignaut 9 1 36 1 (4w)
Olonga 4 0 21 1 (8nb, 1w)
Hondo 3 1 14 0
GW Flower 3 0 27 0
Marillier 1 0 9 0
MATCH REPORT
| copyrights © 2001-2003 Digitalguruz.com Productions | Website hosted by towebpages.com |