
| ODI # 1985 ICC World Cup, 2002/03, 4th Super Six Match India v Sri Lanka New Wanderers Stadium, Johannesburg 10 March 2003 (50-over match) |
![]() INDIA |
Vs | ![]() SRI LANKA |
| Result | India won by 183 ru |
| Points | India 4, Sri Lanka 0 |
| Toss | Sri Lanka |
| Umpires | DR Shepherd (Eng) and SJA Taufel (Aus) |
| TV Umpire | DJ Harper (Aus) |
| Match Referee | CH Lloyd (WI) |
| Man of the Match | J Srinath |
| INDIA Innings (50 overs maximum) | ||||||
| Batsmen | Bowled | Run | Min | B | 4 | 6 |
| SR Tendulkar | c Sangakkara b de Silva | 97 | 160 | 120 | 7 | 1 |
| V Sehwag | c de Silva b Muralitharan | 66 | 110 | 76 | 5 | 3 |
| *SC Ganguly | b Vaas | 48 | 68 | 53 | 2 | 2 |
| M Kaif | b Muralitharan | 19 | 34 | 24 | 1 | 0 |
| Yuvraj Singh | b Vaas | 5 | 7 | 6 | 0 | 0 |
| +R Dravid | not out | 18 | 22 | 12 | 2 | 0 |
| D Mongia | c de Silva b Muralitharan | 9 | 9 | 7 | 0 | 1 |
| Harbhajan Singh | not out | 7 | 7 | 5 | 1 | 0 |
| Z Khan | ||||||
| A Nehra | ||||||
| J Srinath | ||||||
| Extras | (b 4, lb 9, w 3, nb 7) | 23 | ||||
| Total | (6 wickets, 50 overs, 210 mins) | 292 | ||||
| Fall of Wicket | 1-153 (Sehwag, 26.2 ov), 2-214 (Tendulkar, 38.5 ov), 3-243 (Ganguly, 43.4 ov), 4-251 (Yuvraj Singh, 45.2 ov), 5-265 (Kaif, 46.5 ov), 6-277 (Mongia, 48.3 ov). | |||||
| Bowling | Over | Maiden | Run | Wicket |
| Vaas | 10 | 2 | 34 | 1 (1nb) |
| Nissanka | 6 | 0 | 49 | 0 (5w) |
| Fernando | 10 | 1 | 61 | 0 (1nb, 1w) |
| Muralitharan | 10 | 0 | 46 | 3 |
| Jayasuriya | 3 | 0 | 27 | 0 |
| de Silva | 6 | 0 | 32 | 1 (1w) |
| Arnold | 5 | 0 | 30 | 0 (1nb) |
| SRI LANKA Innings (target: 293 from 50 overs) | ||||||
| Batsmen | Bowled | Run | Min | Ball | 4 | 6 |
| Marvan Atapattu | c Kaif b Srinath | 0 | 8 | 7 | 0 | 0 |
| *Sanath Jayasuriya | c Kaif b Srinath | 12 | 45 | 19 | 1 | 0 |
| J Mubarak | c Dravid b Srinath | 0 | 3 | 2 | 0 | 0 |
| DPMD Jayawardene | lbw b Khan | 0 | 5 | 4 | 0 | 0 |
| PA de Silva | lbw b Srinath | 0 | 6 | 3 | 0 | 0 |
| +KC Sangakkara | c Yuvraj Singh b Nehra | 30 | 55 | 33 | 4 | 0 |
| RP Arnold | lbw b Khan | 8 | 49 | 28 | 1 | 0 |
| WPUJC Vaas | c Tendulkar b Nehra | 9 | 21 | 15 | 1 | 0 |
| RAP Nissanka | c Kaif b Nehra | 0 | 10 | 4 | 0 | 0 |
| CRD Fernando | not out | 13 | 21 | 10 | 2 | 0 |
| M Muralitharan | c Kaif b Nehra | 16 | 19 | 14 | 3 | 0 |
| Extras | (b 1, lb 5, w 14, nb 1) | 21 | ||||
| Total | (all out, 23 overs, 123 mins) | 109 | ||||
| Fall of Wicket | 1-2 (Atapattu, 1.3 ov), 2-2 (Mubarak, 1.5 ov), 3-3 (Jayawardene, 2.4 ov), 4-15 (de Silva, 3.4 ov), 5-40 (Jayasuriya, 7.6 ov), 6-59 (Sangakkara, 14.5 ov), 7-75 (Arnold, 17.2 ov), 8-78 (Vaas, 18.4 ov), 9-78 (Nissanka, 18.6 ov), 10-109 (Muralitharan, 22.6 ov). | |||||
| Bowling | Over | Maiden | Run | Wicket |
| Khan | 7 | 0 | 33 | 2(1nb, 5w) |
| Srinath | 9 | 1 | 35 | 4 (2w) |
| Nehra | 7 | 1 | 35 | 4 (1w) |
MATCH REPORT
| copyrights © 2001-2003 Digitalguruz.com Productions | Website hosted by towebpages.com |