Result India won by 91 runs
Points India advances to the final
Toss India
Umpires SA Bucknor (WI) and DJ Harper (Aus)
TV Umpire SJA Taufel (Aus)
Match Referee MJ Procter
Man of the Match SC Ganguly

 

India innings (50 overs maximum)                                R   M   B  4 6
V Sehwag              c Odumbe           b Ongondo             33  81  56  3 0
SR Tendulkar          c DO Obuya         b Tikolo              83 166 101  5 1
*SC Ganguly           not out                                 111 140 114  5 5
M Kaif                run out (CO Obuya)                       15  35  20  0 0
Yuvraj Singh          c DO Obuya         b Odoyo               16  15  10  1 1
+R Dravid             not out                                   1   3   1  0 0
Extras                (w 9, nb 2)                              11
Total                 (4 wickets, 50 overs, 222 mins)         270

DNB: D Mongia, J Srinath, A Nehra, Z Khan, Harbhajan Singh.

FoW: 1-74 (Sehwag, 18.3 ov), 2-177 (Tendulkar, 37.5 ov),
     3-233 (Kaif, 45.5 ov), 4-267 (Yuvraj Singh, 49.3 ov).

Bowling                      O      M      R      W
Suji                        10      1     62      0
Odoyo                       10      1     45      1 (2nb, 1w)
Ongondo                     10      1     38      1
Karim                        4      0     25      0 (1w)
Tikolo                      10      0     60      1 (2w)
CO Obuya                     6      0     40      0 (1w)

Kenya innings (target: 271 runs from 50 overs)                  R   M   B  4 6
+KO Otieno            c Dravid           b Srinath             15  66  43  1 0
RD Shah               lbw                b Khan                 1  39  17  0 0
PJ Ongondo            c Khan             b Nehra                0  11   5  0 0
TM Odoyo              c Sehwag           b Nehra                7  22  15  0 0
*SO Tikolo                               b Tendulkar           56 109  83  5 2
MO Odumbe             c Khan             b Yuvraj Singh        19  13  16  1 1
HS Modi               c Dravid           b Khan                 9  26  25  0 0
DO Obuya              run out (Kaif/Harbhajan Singh)            3  26  23  0 0
CO Obuya              lbw                b Tendulkar           29  44  42  1 1
MA Suji                                  b Khan                 1  13   8  0 0
AY Karim              not out                                   0   2   1  0 0
Extras                (b 16, lb 8, w 15)                       39
Total                 (all out, 46.2 overs, 190 mins)         179

FoW: 1-20 (Shah, 8.2 ov), 2-21 (Ongondo, 10.1 ov),
     3-30 (Otieno, 13.1 ov), 4-36 (Odoyo, 14.3 ov),
     5-63 (Odumbe, 18.4 ov), 6-92 (Modi, 26.4 ov),
     7-104 (DO Obuya, 33.1 ov), 8-161 (Tikolo, 43.4 ov),
     9-179 (CO Obuya, 45.4 ov), 10-179 (Suji, 46.2 ov).

Bowling                      O      M      R      W
Khan                         9.2    2     14      3 (3w)
Srinath                      7      1     11      1 (1w)
Nehra                        5      1     11      2 (2w)
Harbhajan Singh             10      1     32      0
Yuvraj Singh                 6      0     43      1
Sehwag                       3      1     16      0 (1w)
Tendulkar                    6      0     28      2 (3w)

MATCH REPORT

copyrights © 2001-2003 Digitalguruz.com Productions Website hosted by towebpages.com