ODI # 1947 ICC World Cup, 2002/03, 6th Match South Africa v Kenya, Pool B North West Cricket Stadium, Potchefstroom 12 February 2003 (50-over match) |
![]() SOUTH AFRICA |
Vs | ![]() KENYA |
Result | South Africa won by 10 wickets |
Points | South Africa 4, Kenya 0 |
Toss | Kenya |
Umpires | KC Barbour (Zim) and TH Wijewardene (SL) |
TV Umpire | NA Mallender (Eng) |
Match Referee | RS Madugalle (SL) |
Man of the Match | L Klusener |
KENYA Innings (50 overs maximum) | ||||||
Batsmen | Bowled | Run | Min | B | 4 | 6 |
+KO Otieno | run out (Gibbs) | 1 | 10 | 7 | 0 | 0 |
RD Shah | run out (Klusener/Boje) | 60 | 110 | 87 | 7 | 0 |
BJ Patel | c Boucher b Pollock | 1 | 4 | 4 | 0 | 0 |
*SO Tikolo | c Kirsten b Pollock | 3 | 25 | 16 | 0 | 0 |
HS Modi | c Pollock b Boje | 9 | 41 | 24 | 0 | 0 |
MO Odumbe | c Gibbs b Klusener | 16 | 48 | 33 | 0 | 0 |
TM Odoyo | c Boucher b Ntini | 22 | 55 | 41 | 2 | 1 |
CO Obuya | lbw b Klusener | 0 | 2 | 1 | 0 | 0 |
MA Suji | c Pollock b Klusener | 0 | 8 | 5 | 0 | 0 |
PJ Ongondo | c Kirsten b Klusener | 13 | 17 | 13 | 1 | 1 |
AY Karim | not out | 0 | 8 | 1 | 0 | 0 |
Extras | (b 1, lb 3, w 7, nb 4) | 15 | ||||
Total | (all out, 38 overs, 165 mins) | 140 | ||||
Fall of Wicket | 1-4 (Otieno, 1.6 ov), 2-7 (Patel, 2.5 ov), 3-26 (Tikolo, 8.4 ov), 4-62 (Modi, 17.5 ov), 5-92 (Shah, 25.2 ov), 6-105 (Odumbe, 30.4 ov), 7-105 (Obuya, 30.5 ov), 8-120 (Suji, 32.4 ov), 9-139 (Ongondo, 36.2 ov), 10-140 (Odoyo, 37.6 ov). |
Bowling | Over | Maiden | Run | Wicket |
Pollock | 6 | 2 | 15 | 2 (2nb, 1w) |
Ntini | 7 | 1 | 14 | 1 (1w) |
Kallis | 3 | 0 | 23 | 0 |
Langeveldt | 5 | 0 | 24 | 0 |
Boje | 89 | 1 | 44 | 1 |
Klusener | 8 | 2 | 16 | 4 (1nb, 1w) |
SOUTH AFRICA Innings (target: 141 runs from 50 overs) | ||||||
Batsmen | Bowled | Run | Min | B | 4 | 6 |
HH Gibbs | not out | 87 | 84 | 66 | 12 | 4 |
G Kirsten | not out | 52 | 84 | 63 | 9 | 0 |
HH Dippenaar | ||||||
JH Kallis | ||||||
JN Rhodes | ||||||
+MV Boucher | ||||||
*SM Pollock | ||||||
L Klusener | ||||||
N Boje | ||||||
M Ntini | ||||||
CK Langeveldt | ||||||
Extras | (w 2, nb 1) | 3 | ||||
Total | (0 wickets, 21.2 overs, 84 mins) | 142 | ||||
Fall of Wicket |
Bowling | Over | Maiden | Run | Wicket |
Suji | 4 | 0 | 21 | 0 (1w) |
Odoyo | 6 | 1 | 34 | 0 (1w) |
Karim | 2 | 0 | 17 | 0 |
Obuya | 5 | 1 | 32 | 0 (1nb) |
Odumbe | 2 | 0 | 21 | 0 |
Ongondo | 2.2 | 0 | 17 | 0 |
MATCH REPORT
copyrights © 2001-2003 Digitalguruz.com Productions | Website hosted by towebpages.com |