
| ODI # 1946 ICC World Cup, 2002/03, 5th Match Bangladesh v Canada, Pool B Kingsmead, Durban (day/night) 11 February 2003 (50-over match) |
![]() BANGLADESH |
Vs | ![]() CANADA |
| Result | Canada won by 60 runs |
| Points | Canada 4, Bangladesh 0 |
| Toss | Canada |
| Umpires | Aleem Dar (Pak) and BG Jerling |
| TV Umpire | AV Jayaprakash (Ind) |
| Match Referee | GR Viswanath (Ind) |
| ODI Debut | A Bagai, IS Billcliff, D Chumney, A Codrington, JM Davison, NA de Groot, JV Harris, D Joseph, I Maraj, AF Sattaur, S Thuraisingam (Canada). |
| Man of the Match | A Codrington |
| CANADA Innings (50 overs maximum) | ||||||
| Batsmen | Bowled | Run | Min | B | 4 | 6 |
| I Maraj | c Sanwar Hossain b Tapash Baisya | 24 | 55 | 43 | 3 | 0 |
| JM Davison | b Mashrafe Mortaza | 8 | 24 | 14 | 2 | 0 |
| D Chumney | run out (Al Sahariar) | 28 | 46 | 25 | 3 | 1 |
| IS Billcliff | run out (Hannan Sarkar) | 42 | 90 | 63 | 6 | 0 |
| *JV Harris | c Khaled Mashud b Sanwar Hossain | 4 | 24 | 23 | 0 | 0 |
| NA de Groot | c Alok Kapali b Sanwar Hossain | 0 | 7 | 4 | 0 | 0 |
| AF Sattaur | lbw b Alok Kapali | 13 | 33 | 40 | 0 | 1 |
| +A Bagai | b Mashrafe Mortaza | 7 | 25 | 23 | 0 | 0 |
| S Thuraisingam | lbw b Mohammad Rafique | 6 | 31 | 14 | 1 | 0 |
| A Codrington | c Tapash Baisya b Manjural Islam | 16 | 37 | 31 | 1 | 0 |
| D Joseph | not out | 9 | 22 | 17 | 1 | 0 |
| Extras | (lb 7, w 14, nb 2) | 23 | ||||
| Total | (all out, 49.1 overs, 201 mins) | 180 | ||||
| Fall of Wicket | 1-18 (Davison, 5.1 ov), 2-47 (Maraj, 11.5 ov), 3-70 (Chumney, 14.3 ov), 4-92 (Harris, 21.6 ov), 5-104 (de Groot, 23.5 ov), 6-130 (Sattaur, 34.3 ov), 7-134 (Billcliff, 36.2 ov), 8-146 (Bagai, 39.5 ov), 9-159 (Thuraisingam, 43.3 ov), 10-180 (Codrington, 49.1 ov). | |||||
| Bowling | Over | Maiden | Run | Wicket |
| Manjural Islam | 8.1 | 1 | 30 | 1 (1w) |
| Mashrafe Mortaza | 8 | 0 | 38 | 2 (2 nb, 5w) |
| Tapash Baisya | 3 | 0 | 26 | 1 (1 w) |
| Mohammad Rafique | 10 | 2 | 34 | 1 (5 w) |
| Sanwar Hossain | 10 | 0 | 26 | 2 (1 w) |
| Alok Kapali | 10 | 0 | 19 | 1 (1 w) |
| BANGLADESH Innings (target: 181 runs from 50 overs) | ||||||
| Batsmen | Bowled | Run | Min | B | 4 | 6 |
| Hannan Sarkar | c Jacobs b Dillon | 25 | 53 | 35 | 4 | 0 |
| Al Sahariar | c & b Dillon | 9 | 28 | 18 | 2 | 0 |
| Habibul Bashar | st Jacobs b Hooper | 0 | 17 | 8 | 0 | 0 |
| Ehsanul Haque | c Jacobs b Collins | 13 | 33 | 17 | 2 | 0 |
| Sanwar Hossain | b Hooper | 25 | 51 | 24 | 2 | 0 |
| Alok Kapali | b Gayle | 19 | 30 | 25 | 2 | 0 |
| *+Khaled Mashud | c Hooper b Gayle | 1 | 8 | 8 | 0 | 0 |
| Mohammad Rafique | c Hooper b Drakes | 12 | 28 | 19 | 2 | 0 |
| Tapash Baisya | not out | 0 | 12 | 8 | 0 | 0 |
| Mashrafe Mortaza | c Sarwan b Drakes | 0 | 1 | 2 | 0 | 0 |
| Manjural Islam | not out | 0 | 9 | 4 | 0 | 0 |
| Extras | (lb 2, w 14) | 16 | ||||
| Total | (all out, 28 overs, 139 mins) | 120 | ||||
| Fall of Wicket | 1-33 (Al Sahariar, 6.2 ov), 2-44 (Habibul Bashar, 9.3 ov), 3-46 (Hannan Sarkar, 10.4 ov), 4-76 (Ehsanul Haque, 15.2 ov), 5-106 (Sanwar Hossain, 20.5 ov), 6-108 (Alok Kapali, 21.6 ov), 7-108 (Khaled Mashud, 22.3 ov), 8-119 (Tapash Baisya, 25.2 ov), 9-119 (Mashrafe Mortaza, 25.4 ov), 10-120 (Mohammad Rafique, 27.6 ov). | |||||
| Bowling | Over | Maiden | Run | Wicket |
| Joseph | 8 | 1 | 42 | 2 ( 8w) |
| Thuraisingam | 6 | 0 | 34 | 1 ( 5w) |
| Codrington | 9 | 3 | 27 | 5 (1w) |
| Davison | 5 | 1 | 15 | 2 |
MATCH REPORT
| copyrights © 2001-2003 Digitalguruz.com Productions | Website hosted by towebpages.com |