ODI # 1980 ICC World Cup, 2002/03, 41st Match Zimbabwe v Pakistan, Pool A Queens Sports Club, Bulawayo 4 March 2003 (50-over match) |
![]() ZIMBABWE |
Vs | ![]() PAKISTAN |
Result | No result |
Points | Zimbabwe 2, Pakistan 2 |
Toss | Pakistan |
Umpires | BF Bowden (NZ) and EAR de Silva (SL) |
TV Umpire | RE Koertzen (SA) |
Match Referee | RS Madugalle (SL) |
Man of the Match | No Award |
PAKISTAN Innings (MAXIMUM 38 OVERS) | ||||||
Batsmen | Bowled | Run | Min | Ball | 4 | 6 |
Saeed Anwar | not out | 40 | 64 | 45 | 3 | 1 |
Saleem Elahi | lbw b Hondo | 4 | 6 | 3 | 1 | 0 |
Yousuf Youhana | c Taibu b Streak | 17 | 41 | 27 | 1 | 0 |
Inzamam-ul-Haq | c Whittall b Ervine | 3 | 13 | 8 | 0 | 0 |
Younis Khan | not out | 0 | 2 | 0 | 0 | 0 |
Azhar Mahmood | ||||||
+Rashid Latif | ||||||
Mohammad Sami | ||||||
Wasim Akram, | ||||||
*Waqar Younis | ||||||
Shoaib Akhtar | ||||||
Extras | (b 1, lb 6, w 2) | 9 | ||||
Total | (3 wickets, 14 overs, 64 mins) | 73 | ||||
Fall of Wicket | 1-4 (Saleem Elahi, 1.3 ov), 2-55 (Yousuf Youhana, 10.5 ov), 3-72 (Inzamam-ul-Haq, 13.3 ov). |
Bowling | Over | Maiden | Run | Wicket |
Streak | 7 | 1 | 25 | 1(2w) |
Hondo | 4 | 0 | 22 | 1 |
Ervine | 3 | 0 | 19 | 1 |
ZIMBABWE Innings | ||||||
Batsmen | Bowled | Run | Min | B | 4 | 6 |
CB Wishart | ||||||
DD Ebrahim | ||||||
A Flower | ||||||
GW Flower | ||||||
GJ Whittall | ||||||
AM Blignaut | ||||||
+T Taibu | ||||||
SM Ervine | ||||||
*HH Streak | ||||||
DA Marillier | ||||||
Douglas T Hondo | ||||||
Extras | ||||||
Total | ||||||
Fall of Wicket |
MATCH REPORT
copyrights © 2001-2003 Digitalguruz.com Productions | Website hosted by towebpages.com |