
| ODI # 1970 ICC World Cup, 2002/03, 31st Match Australia v Namibia, Pool A North West Cricket Stadium, Potchefstroom 27 February 2003 (50-over match) |
![]() AUSTRALIA |
Vs | ![]() NAMIBIA |
| Result | Australia won by 256 runs |
| Points | Australia 4, Namibia 0 |
| Toss | Australia |
| Umpires | BF Bowden (NZ) and RB Tiffin (Zim) |
| TV Umpire | NA Mallender (Eng) |
| Match Referee | GR Viswanath (Ind) |
| Man of the Match | GD McGrath |
| AUSTRALIA Innings (50 overs maximum) | ||||||
| Batsmen | Bowled | Run | Min | Ball | 4 | 6 |
| +AC Gilchrist | b van Rooi | 13 | 23 | 22 | 2 | 0 |
| ML Hayden | b LJ Burger | 88 | 103 | 73 | 9 | 3 |
| MG Bevan | c & b LJ Burger | 17 | 61 | 42 | 1 | 0 |
| A Symonds | run out (Swanepoel/van Schoor) | 59 | 78 | 63 | 2 | 2 |
| *RT Ponting | c DB Kotze b LJ Burger | 2 | 7 | 9 | 0 | 0 |
| DR Martyn | b BL Kotze | 35 | 55 | 50 | 2 | 0 |
| DS Lehmann | not out | 50 | 30 | 31 | 5 | 3 |
| GB Hogg | not out | 19 | 27 | 14 | 3 | 0 |
| B Lee | ||||||
| AJ Bichel | ||||||
| GD McGrath | ||||||
| Extras | (lb 8, w 6, nb 4) | 18 | ||||
| Total | (6 wickets, 50 overs, 195 mins) | 301 | ||||
| Fall of Wicket | 1-26 (Gilchrist, 5.6 ov), 2-104 (Bevan, 19.6 ov), 3-140 (Hayden, 23.5 ov), 4-146 (Ponting, 25.5 ov), 5-230 (Symonds, 42.2 ov), 6-231 (Martyn, 42.5 ov). | |||||
| Bowling | Over | Maiden | Run | Wicket |
| van Vuuren | 10 | 0 | 92 | 0 (2nb, 1w) |
| van Rooi | 6 | 0 | 24 | 1 (4w) |
| BL Kotze | 10 | 0 | 62 | 1 (2nb, 1w) |
| LJ Burger | 10 | 1 | 39 | 3 |
| DB Kotze | 10 | 0 | 54 | 0 |
| AJ Burger | 4 | 0 | 22 | 0 |
| NAMIBIA Innings(target: 302 runs from 50 overs) | ||||||
| Batsmen | Bowled | Run | Min | Ball | 4 | 6 |
| AJ Burger | c Ponting b McGrath | 4 | 2 | 4 | 1 | 0 |
| SJ Swanepoel | c Ponting b Lee | 2 | 15 | 8 | 0 | 0 |
| M Karg | c Gilchrist b McGrath | 4 | 21 | 14 | 0 | 0 |
| D Keulder | c Gilchrist b McGrath | 3 | 26 | 20 | 0 | 0 |
| BG Murgatroyd | lbw b McGrath | 0 | 8 | 3 | 0 | 0 |
| *DB Kotze | c Gilchrist b McGrath | 10 | 31 | 14 | 1 | 0 |
| LJ Burger | c Gilchrist b McGrath | 1 | 11 | 11 | 0 | 0 |
| +M van Schoor | c Gilchrist b Bichel | 6 | 18 | 10 | 1 | 0 |
| BL Kotze | b McGrath | 0 | 2 | 3 | 0 | 0 |
| BO van Rooi | not out | 0 | 9 | 1 | 0 | 0 |
| RJ van Vuuren | c Gilchrist b Bichel | 9 | 9 | 1 | 0 | 0 |
| Extras | (lb 4, w 6, nb 5) | 15 | ||||
| Total | (all out, 14 overs, 75 mins) | 45 | ||||
| Fall of Wicket | 1-5 (AJ Burger, 0.4 ov), 2-14 (Swanepoel, 3.2 ov), 3-16 (Karg, 4.6 ov), 4-17 (Murgatroyd, 6.3 ov), 5-28 (Keulder, 8.4 ov), 6-34 (LJ Burger, 10.5 ov), 7-45 (DB Kotze, 12.2 ov), 8-45 (BL Kotze, 12.5 ov), 9-45 (van Schoor, 13.5 ov), 10-45 (van Vuuren, 13.6 ov). | |||||
| Bowling | Over | Maiden | Run | Wicket |
| McGrath | 7 | 4 | 15 | 7 (2w) |
| Lee | 6 | 1 | 26 | 1 (5nb) |
| Bichel | 1 | 1 | 0 | 2 |
MATCH REPORT
| copyrights © 2001-2003 Digitalguruz.com Productions | Website hosted by towebpages.com |