
ODI # 1969 |
![]() INDIA |
Vs | ENGLAND |
| Result | India won by 82 runs |
| Points | India 4, England 0 |
| Toss | India |
| Umpires | RE Koertzen and SJA Taufel (Aus) |
| TV Umpire | EAR de Silva (SL) |
| Match Referee | RS Madugalle (SL) |
| Man of the Match | A Nehra |
| INDIA Innings (50 overs maximum) | ||||||
| Batsmen | Bowled | Run | Min | B | 4 | 6 |
| V Sehwag | c & b Flintoff | 23 | 47 | 29 | 4 | 0 |
| SR Tendulkar | c Collingwood b Flintoff | 50 | 78 | 52 | 8 | 1 |
| *SC Ganguly | c Trescothick b White | 19 | 60 | 38 | 2 | 0 |
| D Mongia | lbw b Collingwood | 32 | 83 | 66 | 3 | 0 |
| +R Dravid | c Collingwood b Caddick | 62 | 110 | 72 | 3 | 1 |
| Yuvraj Singh | c Hussain b Anderson | 42 | 38 | 38 | 4 | 1 |
| M Kaif | c Flintoff b Caddick | 5 | 15 | 6 | 0 | 0 |
| Harbhajan Singh | not out | 0 | 5 | 1 | 0 | 0 |
| Z Khan | run out (Stewart) | 0 | 1 | 0 | 0 | 0 |
| J Srinath | c Trescothick b Caddick | 0 | 1 | 1 | 0 | 0 |
| Ashish Nehra | ||||||
| Extras | (b 1, lb 4, w 9, nb 3) | 17 | ||||
| Total | (9 wickets, 50 overs, 223 mins) | 250 | ||||
| Fall of Wicket | 1-60 (Sehwag, 9.5 ov), 2-91 (Tendulkar, 15.2 ov), 3-107 (Ganguly, 22.1 ov), 4-155 (Mongia, 36.2 ov), 5-217 (Yuvraj Singh, 46.2 ov), 6-250 (Kaif, 49.3 ov), 7-250 (Dravid, 49.4 ov), 8-250 (Khan, 49.5 ov), 9-250 (Srinath, 49.6 ov). | |||||
| Bowling | Over | Maiden | Run | Wicket |
| Caddick | 10 | 0 | 69 | 3 (2nb, 2w) |
| Anderson | 10 | 0 | 61 | 1 (5w) |
| Flintoff | 10 | 2 | 15 | 2 (1w) |
| White | 10 | 0 | 57 | 1 (1nb) |
| Irani | 6 | 0 | 28 | 0 |
| Collingwood | 4 | 0 | 15 | 1 |
| ENGLAND Innings (target: 251 runs from 50 overs) | ||||||
| Batsmen | Bowled | Run | Min | B | 4 | 6 |
| ME Trescothick | c Tendulkar b Khan | 8 | 31 | 23 | 1 | 0 |
| NV Knight | run out (Kaif) | 1 | 6 | 3 | 0 | 0 |
| MP Vaughan | c Dravid b Nehra | 20 | 89 | 47 | 2 | 0 |
| *N Hussain | c Dravid b Nehra | 15 | 48 | 30 | 2 | 0 |
| +AJ Stewart | lbw b Nehra | 0 | 2 | 1 | 0 | 0 |
| PD Collingwood | c Sehwag b Nehra | 18 | 42 | 38 | 2 | 0 |
| A Flintoff | c Sehwag b Srinath | 64 | 99 | 73 | 5 | 3 |
| C White | c Dravid b Nehra | 13 | 19 | 9 | 1 | 0 |
| Ronnie Irani | c Sehwag b Nehra | 0 | 2 | 2 | 0 | 0 |
| AR Caddick | not out | 13 | 61 | 41 | 1 | 0 |
| JM Anderson | lbw b Khan | 2 | 14 | 8 | 0 | 0 |
| Extras | b 5, w 7, nb 2) | 14 | ||||
| Total | (all out, 45.3 overs, 211 mins) | 168 | ||||
| Fall of Wicket | 1-6 (Knight, 1.1 ov), 2-18 (Trescothick, 6.4 ov), 3-52 (Hussain, 16.2 ov), 4-52 (Stewart, 16.3 ov), 5-62 (Vaughan, 18.6 ov), 6-93 (Collingwood, 26.1 ov), 7-107 (White, 30.1 ov), 8-107 (Irani, 30.3 ov), 9-162 (Flintoff, 42.5 ov), 10-168 (Anderson, 45.3 ov). | |||||
| Bowling | Over | Maiden | Run | Wicket |
| Khan | 9.3 | 1 | 29 | 2 (3w) |
| Srinath | 10 | 0 | 37 | 1 (1w) |
| Nehra | 10 | 2 | 23 | 6 |
| Ganguly | 6 | 0 | 34 | 0 (2nb) |
| Harbhajan Singh | 10 | 0 | 40 | 0 (2w) |
MATCH REPORT
| copyrights © 2001-2003 Digitalguruz.com Productions | Website hosted by towebpages.com |