ODI # 1950 ICC World Cup, 2002/03, 10th Match Bangladesh v Sri Lanka, Pool B City Oval, Pietermaritzburg 14 February 2003 (50-over match) |
![]() SRI LANKA |
Vs | ![]() BANGLADESH |
Result | Sri Lanka won by 10 wickets |
Points | Sri Lanka 4, Bangladesh 0 |
Toss | Sri Lanka |
Umpires | BF Bowden (NZ) and RB Tiffin (Zim) |
TV Umpire | Aleem Dar (Pak) |
Match Referee | GR Viswanath (Ind) |
Man of the Match | Chaminda Vaas |
BANGLADESH Innings (target: 181 runs from 50 overs) | ||||||
Batsmen | Bowled | Run | Min | B | 4 | 6 |
Hannan Sarkar | b Vaas | 0 | 1 | 1 | 0 | 0 |
Al Sahariar | c de Silva b Vaas | 10 | 28 | 13 | 1 | 0 |
Mohammad Ashraful | c & b Vaas | 0 | 1 | 1 | 0 | 0 |
Ehsanul Haque | c Jayawardene b Vaas | 0 | 1 | 1 | 0 | 0 |
Sanwar Hossain | lbw b Vaas | 4 | 1 | 2 | 1 | 0 |
Alok Kapali | c Jayasuriya b Fernando | 32 | 64 | 37 | 2 | 1 |
*+Khaled Mashud | lbw b Muralitharan | 20 | 88 | 67 | 2 | 1 |
Mohammad Rafique | c Sangakkara b Muralitharan | 6 | 27 | 16 | 0 | 0 |
Tapash Baisya | c Arnold b Muralitharan | 5 | 24 | 19 | 0 | 0 |
Mashrafe Mortaza | c Muralitharan b Vaas | 28 | 27 | 23 | 4 | 1 |
Manjural Islam | not out | 3 | 20 | 9 | 0 | 0 |
Extras | (b 1, lb 4, w 9, nb 2) | 16 | ||||
Total | (all out, 31.1 overs, 145 mins) | 124 | ||||
Fall of Wicket | 1-0 (Hannan Sarkar, 0.1 ov), 2-0 (Mohammad Ashraful, 0.2 ov), 3-0 (Ehsanul Haque, 0.3 ov), 4-5 (Sanwar Hossain, 0.5 ov), 5-25 (Al Sahariar, 4.4 ov), 6-70 (Alok Kapali, 13.6 ov), 7-82 (Mohammad Rafique, 20.1 ov), 8-88 (Khaled Mashud, 24.5 ov), 9-98 (Tapash Baisya, 26.2 ov), 10-124 (Mashrafe Mortaza, 31.1 ov). |
Bowling | Over | Maiden | Run | Wicket |
Vaas | 9.1 | 2 | 25 | 6 (2w) |
Nissanka | 5 | 0 | 22 | 0 (2 nb, 2w) |
Fernando | 7 | 0 | 47 | 1 (5w) |
Muralitharan | 10 | 4 | 25 | 3 |
SRI LANKA Innings (50 overs maximum) | ||||||
Batsmen | Bowled | Run | Min | Ball | 4 | 6 |
Marvan Atapattu | not out | 69 | 71 | 11 | 0 | |
*Sanath Jayasuriya | not out | 55 | 57 | 7 | 1 | |
HP Tillakaratne | ||||||
DPMD Jayawardene | ||||||
PA de Silva | ||||||
+KC Sangakkara | ||||||
RP Arnold | ||||||
WPUJC Vaas | ||||||
M Muralitharan | ||||||
CRD Fernando | ||||||
RAP Nissanka | ||||||
Extras | (w 1, nb 1) | 2 | ||||
Total | (0 wickets, 21.1 overs, 81 mins) | 126 | ||||
Fall of Wicket |
Bowling | Over | Maiden | Run | Wicket |
Manjural Islam | 6 | 1 | 22 | 0 |
Mashrafe Mortaza | 5 | 0 | 38 | 0 |
Tapash Baisya | 3 | 0 | 21 | 0 |
Mohammad Rafique | 4.1 | 1 | 22 | 0 |
Sanwar Hossain | 2 | 0 | 14 | 0 |
Alok Kapali | 1 | 0 | 9 | 0 |
copyrights © 2001-2003 Digitalguruz.com Productions | Website hosted by towebpages.com |