Result Australia won by 125 runs
Points Australia wins the 2002/03 ICC World Cup
Toss India
Umpires SA Bucknor (WI) and DR Shepherd (Eng)
TV Umpire RE Koertzen
Match Referee RS Madugalle (SL)
Man of the Match RT Ponting
Player of the Series SR Tendulkar

 

Australia innings (50 overs maximum)                            R   M   B  4 6
+AC Gilchrist         c Sehwag           b Harbhajan Singh     57  66  48  8 1
ML Hayden             c Dravid           b Harbhajan Singh     37  93  54  5 0
*RT Ponting           not out                                 140 138 121  4 8
DR Martyn             not out                                  88 112  84  7 1
Extras                (b 2, lb 12, w 16, nb 7)                 37
Total                 (2 wickets, 50 overs, 205 mins)         359

DNB: DS Lehmann, MG Bevan, A Symonds, GB Hogg, AJ Bichel, B Lee,
     GD McGrath.

FoW: 1-105 (Gilchrist, 13.6 ov), 2-125 (Hayden, 19.5 ov).

Bowling                      O      M      R      W
Khan                         7      0     67      0 (2nb, 6w)
Srinath                     10      0     87      0 (3nb, 2w)
Nehra                       10      0     57      0 (3w)
Harbhajan Singh              8      0     49      2
Sehwag                       3      0     14      0
Tendulkar                    3      0     20      0 (1w)
Mongia                       7      0     39      0 (2nb)
Yuvraj Singh                 2      0     12      0

India innings (target: 360 runs from 50 overs)                  R   M   B  4 6
SR Tendulkar                         c & b McGrath              4   2   5  1 0
V Sehwag              run out (Lehmann)                        82 107  81 10 3
*SC Ganguly           c Lehmann          b Lee                 24  44  25  3 1
M Kaif                c Gilchrist        b McGrath              0   4   3  0 0
+R Dravid                                b Bichel              47  87  57  2 0
Yuvraj Singh          c Lee              b Hogg                24  48  34  1 0
D Mongia              c Martyn           b Symonds             12  18  11  2 0
Harbhajan Singh       c McGrath          b Symonds              7  12   8  0 0
Z Khan                c Lehmann          b McGrath              4  20   8  0 0
J Srinath                                b Lee                  1   6   4  0 0
A Nehra               not out                                   8   7   4  2 0
Extras                (b 4, lb 4, w 9, nb 4)                   21
Total                 (all out, 39.2 overs, 180 mins)         234

FoW: 1-4 (Tendulkar, 0.5 ov), 2-58 (Ganguly, 9.5 ov),
     3-59 (Kaif, 10.3 ov), 4-147 (Sehwag, 23.5 ov),
     5-187 (Dravid, 31.5 ov), 6-208 (Yuvraj Singh, 34.5 ov),
     7-209 (Mongia, 35.2 ov), 8-223 (Harbhajan Singh, 37.1 ov),
     9-226 (Srinath, 38.2 ov), 10-234 (Khan, 39.2 ov).

Bowling                      O      M      R      W
McGrath                      8.2    0     52      3
Lee                          7      1     31      2 (4nb, 2w)
Hogg                        10      0     61      1 (2w)
Lehmann                      2      0     18      0
Bichel                      10      0     57      1 (4w)
Symonds                      2      0      7      2 (1w)

MATCH REPORT

copyrights © 2001-2003 Digitalguruz.com Productions Website hosted by towebpages.com