Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory


 
 
Test Match Cricket : Others : Most Career Matches
 
Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team
SR Waugh             168  10927  51.06    92  37.44   112   -  112  AUS
AR Border            156  11174  50.56    39  39.10   156   -  156  AUS
AJ Stewart           133   8463  39.54     0    -     263  14  277  ENG
SK Warne             133   2856  16.80   651  25.01   118   -  118  AUS

CA Walsh             132    936   7.54   519  24.44    29   -   29  WI
N Kapil Dev          131   5248  31.05   434  29.64    64   -   64  IND
ME Waugh             128   8029  41.81    59  41.16   181   -  181  AUS
SR Tendulkar         126  10323  56.71    37  49.35    77   -   77  IND
SM Gavaskar          125  10122  51.12     1 206.00   108   -  108  IND
Javed Miandad        124   8832  52.57    17  40.11    93   1   94  PAK

BC Lara              121  11204  53.86     0    -     148   -  148  WI
IVA Richards         121   8540  50.23    32  61.37   122   -  122  WI
IA Healy             119   4356  27.39     -    -     366  29  395  AUS
GA Gooch             118   8900  42.58    23  46.47   103   -  103  ENG
DI Gower             117   8231  44.25     1  20.00    74   -   74  ENG
GD McGrath           117    619   7.36   535  21.41    35   -   35  AUS

DL Haynes            116   7487  42.29     1   8.00    65   -   65  WI
DB Vengsarkar        116   6868  42.13     0    -      78   -   78  IND
MA Atherton          115   7728  37.69     2 151.00    83   -   83  ENG
MC Cowdrey           114   7624  44.06     0    -     120   -  120  ENG
CH Lloyd             110   7515  46.67    10  62.20    90   -   90  WI
G Boycott            108   8114  47.72     7  54.57    33   -   33  ENG

CG Greenidge         108   7558  44.72     0    -      96   -   96  WI
DC Boon              107   7422  43.65     0    -      99   -   99  AUS
Inzamam-ul-Haq       105   8052  51.61     0    -      76   -   76  PAK
MA Taylor            104   7525  43.49     1  26.00   157   -  157  AUS
Wasim Akram          104   2898  22.64   414  23.62    44   -   44  PAK
Saleem Malik         103   5768  43.69     5  82.80    65   -   65  PAK

CL Hooper            102   5762  36.46   114  49.42   115   -  115  WI
IT Botham            102   5200  33.54   383  28.40   120   -  120  ENG
G Kirsten            101   7289  45.27     2  71.00    83   -   83  RSA
GP Thorpe            100   6744  44.66     0    -     105   -  105  ENG
ST Jayasuriya        100   6580  42.17    92  32.78    73   -   73  SL
A Kumble             100   1737  17.19   485  27.98    45   -   45  IND

M Azharuddin          99   6215  45.03     0    -     105   -  105  IND
M Muralitharan        99   1042  12.40   584  22.47    54   -   54  SL
RT Ponting            98   7862  56.15     5  44.80   113   -  113  AUS
CEL Ambrose           98   1439  12.40   405  20.99    18   -   18  WI
JL Langer             96   7226  46.02     0    -      62   -   62  AUS
SP Fleming            96   6050  39.03     -    -     140   -  140  NZ

N Hussain             96   5764  37.18     0    -      67   -   67  ENG
RW Marsh              96   3633  26.51     0    -     343  12  355  AUS
APE Knott             95   4389  32.75     -    -     250  19  269  ENG
SM Pollock            95   3167  31.35   380  22.29    65   -   65  RSA
R Dravid              94   8003  57.16     1  39.00   129   -  129  IND
JH Kallis             94   7420  57.07   184  31.63    93   -   93  RSA

GS Sobers             93   8032  57.78   235  34.03   109   -  109  WI
PA de Silva           93   6361  42.97    29  41.65    43   -   43  SL
A Ranatunga           93   5105  35.69    16  65.00    47   -   47  SL
S Chanderpaul         91   6156  45.94     8  96.12    38   -   38  WI
counter