Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory


 
 
Test Match Cricket : Batting : Most Runs in a Calendar year
 

                            Year   M    I  NO  Runs   HS    Av   100s
Mohammad Yousuf      (Pak)  2006  11   19   1  1788   202  99.33   9
IVA Richards         (WI)   1976  11   19   0  1710   291  90.00   7
RT Ponting           (Aus)  2005  15   28   5  1544   207  67.13   6

RT Ponting           (Aus)  2003  11   18   3  1503   257 100.20   6
JL Langer            (Aus)  2004  14   27   0  1481   215  54.85   5
MP Vaughan           (Eng)  2002  14   26   2  1481   197  61.70   6
SM Gavaskar          (Ind)  1979  17   26   0  1407   221  54.11   4
SR Tendulkar         (Ind)  2002  16   26   1  1392   193  55.68   4
ML Hayden            (Aus)  2001  14   25   3  1391   203  63.22   5

GR Viswanath         (Ind)  1979  17   26   2  1388   179  57.83   5
RB Simpson           (Aus)  1964  14   26   3  1381   311  60.04   3
ML Hayden            (Aus)  2005  15   29   3  1380   138  53.07   5
DL Amiss             (Eng)  1974  13   22   2  1379  262*  68.95   5
R Dravid             (Ind)  2002  16   26   3  1357   217  59.00   5
DR Martyn            (Aus)  2004  14   26   2  1353   161  56.37   6

BC Lara              (WI)   2003  10   19   1  1344   209  74.66   5
ME Trescothick       (Eng)  2005  13   24   0  1323   194  55.12   4
ML Hayden            (Aus)  2003  12   21   4  1312   380  77.17   5
SM Gavaskar          (Ind)  1983  18   32   4  1310  236*  46.78   5
GS Sobers            (WI)   1958   8   13   4  1299  365* 144.33   6
JH Kallis            (SA)   2004  11   21   5  1288   162  80.50   5

ST Jayasuriya        (SL)   1997  11   19   0  1271   340  66.89   3
GA Gooch             (Eng)  1990   9   17   1  1264   333  79.00   4
DC Boon              (Aus)  1993  16   25   5  1241  164*  62.05   4
BC Lara              (WI)   1995  12   20   2  1222   179  67.88   4
AJ Stewart           (Eng)  1998  16   31   3  1222   164  43.64   2
PA de Silva          (SL)   1997  11   19   3  1220   168  76.25   7

MA Taylor            (Aus)  1989  11   20   1  1219   219  64.15   4
GC Smith             (SA)   2003  12   19   0  1198   277  63.05   4
CG Greenidge         (WI)   1984  15   24   4  1179   223  58.95   4
BC Lara              (WI)   2004  12   21   1  1178  400*  58.90   3
ML Hayden            (Aus)  2002  11   17   1  1160   197  72.50   6
DCS Compton          (Eng)  1947   9   15   1  1159   208  82.78   6

HH Gibbs             (SA)   2003  12   19   1  1156   228  64.22   4
KJ Hughes            (Aus)  1979  14   27   3  1152  130*  48.00   2
BC Lara              (WI)   2001   9   18   0  1151   221  63.94   3
V Sehwag             (Ind)  2004  12   19   1  1141   309  63.38   3
MA Atherton          (Eng)  1994  13   23   0  1136   144  49.39   4
CH Gayle             (WI)   2004  12   22   1  1135   141  54.04   4

ST Jayasuriya        (SL)   2004  11   20   0  1130   253  56.50   4
MA Atherton          (Eng)  1995  13   24   1  1129  185*  49.08   2
HH Gibbs             (SA)   2001  13   22   1  1124   196  53.52   3
ML Hayden            (Aus)  2004  14   27   1  1123   132  43.19   3
Younis Khan          (Pak)  2006  10   18   2  1121   199  70.06   3
JH Kallis            (SA)   2001  13   23   7  1120  189*  70.00   2

KC Sangakkara        (SL)   2004  11   20   0  1114   270  55.70   3
MA Taylor            (Aus)  1998  12   22   3  1112  334*  58.52   3
BC Lara              ICC-X  2005   9   17   0  1110   226  65.29   5
MA Taylor            (Aus)  1993  15   23   2  1106   170  52.66   4
AR Border            (Aus)  1985  11   20   3  1099   196  64.64   4
SM Gavaskar          (Ind)  1978   8   14   2  1099   205  91.58   5

DM Jones             (Aus)  1989  11   18   3  1099   216  73.26   4
IT Botham            (Eng)  1982  14   22   0  1095   208  49.77   3
Inzamam-ul-Haq       (Pak)  2000  12   19   1  1090   142  60.55   4
SR Tendulkar         (Ind)  1999  10   19   3  1088   217  68.00   5
KWR Fletcher         (Eng)  1973  12   21   4  1085   178  63.82   2
M Amarnath           (Ind)  1983  14   24   1  1077   120  46.82   4

AR Border            (Aus)  1979  13   26   3  1073   162  46.65   3
GS Blewett           (Aus)  1997  15   25   0  1067   214  42.68   2
S Chanderpaul        (WI)   2002  14   22   6  1065   140  66.56   4
RT Ponting           (Aus)  2002  11   16   1  1064   154  70.93   5
DI Gower             (Eng)  1982  14   25   2  1061   114  46.13   1
C Hill               (Aus)  1902  12   21   2  1060   142  55.78   2

DI Gower             (Eng)  1986  14   25   1  1059   136  44.12   2
RT Ponting           (Aus)  2006   7   13   3  1058   196 105.80   6
WM Lawry             (Aus)  1964  14   27   2  1056   157  42.24   2
DPMD Jayawardene     (SL)   2001  13   19   0  1053   150  55.42   4
MJ Slater            (Aus)  1999  14   25   2  1051   169  45.69   3
R Dravid             (Ind)  2006  10   18   4  1046   146  74.71   3

A Flower             (Zim)  2000   9   16   3  1045  232*  80.38   3
DB Vengsarkar        (Ind)  1979  17   26   3  1044  146*  45.39   4
WJ Cronje            (SA)   1998  14   24   2  1040   126  47.27   1
GA Gooch             (Eng)  1991   9   17   1  1040   174  65.00   3
KF Barrington        (Eng)  1961  10   18   4  1035   172  73.92   4
ME Waugh             (Aus)  1998  12   22   6  1034  153*  64.62   4

KP Pietersen         (Eng)  2006  11   20   0  1031   158  51.55   3
Mohsin Khan          (Pak)  1982  10   17   3  1029   200  73.50   4
DG Bradman           (Aus)  1948   8   13   4  1025   201 113.88   5
SM Gavaskar          (Ind)  1976  11   20   1  1024   156  53.89   4
KF Barrington        (Eng)  1963  11   20   1  1015  132*  53.42   3
JH Kallis            (SA)   2005  11   18   4  1011   149  72.21   4

AB de Villiers       (SA)   2005  11   19   0  1008   178  53.05   3
RR Sarwan            (WI)   2004  12   21   1  1005  261*  50.25   3
ME Trescothick       (Eng)  2004  13   26   3  1004   132  43.65   4
SR Tendulkar         (Ind)  2001  10   18   2  1003   155  62.68   3
ME Trescothick       (Eng)  2003  13   24   3  1003   219  47.76   2
AR Border            (Aus)  1986  11   19   3  1000   140  62.50   5

Inzamam-ul-Haq       ICC-X  2005   8   15   3  1000   184  83.33   4
SR Tendulkar         (Ind)  1997  12   17   1  1000   169  62.50   4

counter