|
|
|
|
|
|
| |
| |
| Most catches |
| |
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
| RT Ponting (Aus) | 1996-2007 | 39 | 39 | 25 | 3 | 0.641 |
| ST Jayasuriya (SL) | 1992-2007 | 38 | 38 | 18 | 2 | 0.473 |
| CL Cairns (NZ) | 1992-2003 | 28 | 28 | 16 | 3 | 0.571 |
| Inzamam-ul-Haq (Pak) | 1992-2007 | 35 | 34 | 16 | 3 | 0.470 |
| BC Lara (WI) | 1992-2007 | 34 | 34 | 16 | 2 | 0.470 |
| A Kumble (India) | 1996-2007 | 18 | 18 | 14 | 2 | 0.777 |
| SR Waugh (Aus) | 1987-1999 | 33 | 33 | 14 | 2 | 0.424 |
| PA de Silva (SL) | 1987-2003 | 35 | 35 | 14 | 2 | 0.400 |
| CL Hooper (WI) | 1987-2003 | 20 | 20 | 13 | 2 | 0.650 |
| PD Collingwood (Eng) | 2003-2007 | 14 | 14 | 12 | 2 | 0.857 |
| CH Lloyd (WI) | 1975-1983 | 17 | 17 | 12 | 3 | 0.705 |
| GA Hick (Eng) | 1992-1999 | 20 | 20 | 12 | 2 | 0.600 |
| DL Haynes (WI) | 1979-1992 | 25 | 25 | 12 | 2 | 0.480 |
| N Kapil Dev (India) | 1979-1992 | 26 | 25 | 12 | 2 | 0.480 |
| M Muralitharan (SL) | 1996-2007 | 31 | 31 | 12 | 2 | 0.387 |
| SM Pollock (SA) | 1996-2007 | 31 | 31 | 12 | 2 | 0.387 |
| SP Fleming (NZ) | 1996-2007 | 33 | 33 | 12 | 2 | 0.363 |
| GP Thorpe (Eng) | 1996-1999 | 11 | 11 | 11 | 3 | 1.000 |
| DJ Cullinan (SA) | 1996-1999 | 15 | 15 | 11 | 2 | 0.733 |
| ME Waugh (Aus) | 1992-1999 | 22 | 22 | 11 | 2 | 0.500 |
| M Azharuddin (India) | 1987-1999 | 30 | 29 | 11 | 2 | 0.379 |
| Ijaz Ahmed (Pak) | 1987-1999 | 29 | 29 | 11 | 3 | 0.379 |
| GC Smith (SA) | 2003-2007 | 13 | 13 | 10 | 2 | 0.769 |
| ADR Campbell (Zim) | 1992-2003 | 19 | 18 | 10 | 2 | 0.555 |
| SB Styris (NZ) | 2003-2007 | 18 | 18 | 10 | 2 | 0.555 |
| IT Botham (Eng) | 1979-1992 | 22 | 22 | 10 | 2 | 0.454 |
| WJ Cronje (SA) | 1992-1999 | 23 | 23 | 10 | 2 | 0.434 |
| SO Tikolo (Kenya) | 1996-2007 | 23 | 23 | 10 | 3 | 0.434 |
| AR Border (Aus) | 1979-1992 | 25 | 25 | 10 | 3 | 0.400 |
| HH Gibbs (SA) | 1999-2007 | 25 | 25 | 10 | 2 | 0.400 |
| Javed Miandad (Pak) | 1975-1996 | 33 | 33 | 10 | 2 | 0.303 |
| SR Tendulkar (India) | 1992-2007 | 36 | 35 | 10 | 1 | 0.285 |
| B Zuiderent (Neth) | 1996-2007 | 14 | 14 | 9 | 2 | 0.642 |
| AJ Lamb (Eng) | 1983-1992 | 19 | 19 | 9 | 2 | 0.473 |
| G Kirsten (SA) | 1996-2003 | 21 | 21 | 9 | 2 | 0.428 |
| NJ Astle (NZ) | 1996-2003 | 22 | 22 | 9 | 3 | 0.409 |
| K Srikkanth (India) | 1983-1992 | 23 | 22 | 9 | 2 | 0.409 |
| IVA Richards (WI) | 1975-1987 | 23 | 23 | 9 | 2 | 0.391 |
| B Lee (Aus) | 2003-2003 | 10 | 10 | 8 | 2 | 0.800 |
| D Mongia (India) | 2003-2003 | 11 | 11 | 8 | 3 | 0.727 |
| KC Wessels (Aus/SA) | 1983-1992 | 12 | 12 | 8 | 2 | 0.666 |
| V Sehwag (India) | 2003-2007 | 14 | 14 | 8 | 3 | 0.571 |
| BM McMillan (SA) | 1992-1996 | 15 | 15 | 8 | 1 | 0.533 |
| JDP Oram (NZ) | 2003-2007 | 17 | 17 | 8 | 2 | 0.470 |
| NH Fairbrother (Eng) | 1992-1999 | 19 | 19 | 8 | 2 | 0.421 |
| GW Flower (Zim) | 1996-2003 | 21 | 20 | 8 | 2 | 0.400 |
| MD Crowe (NZ) | 1983-1992 | 21 | 21 | 8 | 2 | 0.380 |
| GB Hogg (Aus) | 2003-2007 | 21 | 21 | 8 | 2 | 0.380 |
| Wasim Akram (Pak) | 1987-2003 | 38 | 37 | 8 | 1 | 0.216 |
| Records includes the following current or recent matches: |
| Australia v Sri Lanka at Bridgetown, ICC World Cup final, Apr 28, 2007 [ODI # 2581]
|
| Australia v South Africa at Gros Islet, ICC World Cup 2nd semi final, Apr 25, 2007 [ODI # 2580]
|
| New Zealand v Sri Lanka at Kingston, ICC World Cup 1st semi final, Apr 24, 2007 [ODI # 2579]
|
|
|
|
|
|
|