Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory


 
 
ODI Cricket : Team : Lowest Match Run Aggregates
Note : This is a outdated page. Go to ODI Cricket - Lowest Match Aggregate for latest page
Team 1 Team 2 Runs Wkts Overs RR Ground Match Date
Canada Sri Lanka 73 11 23.2 3.12 Paarl 19-Feb-03
Zimbabwe Sri Lanka 75 11 27.2 2.74 Harare 25-Apr-04
Sri Lanka Zimbabwe 78 11 20 3.9 Colombo (SSC) 08-Dec-01
Pakistan West Indies 88 13 32.2 2.72 Cape Town 25-Feb-93
England Canada 91 12 54.2 1.67 Manchester 13-Jun-79
West Indies New Zealand 106 7 39 2.71 Port of Spain 27-Mar-85
Australia India 127 11 46.5 2.71 Sydney 08-Jan-81
New Zealand Pakistan 130 10 58.3 2.22 Sharjah 15-Apr-86
Australia U.S.A. 131 11 31.5 4.11 Southampton 13-Sep-04
Scotland West Indies 138 12 41.4 3.31 Leicester 27-May-99
Pakistan West Indies 143 11 43 3.32 Brisbane 09-Jan-93
New Zealand Australia 149 12 49.3 3.01 Wellington 20-Feb-82
New Zealand Pakistan 151 12 46.5 3.22 Sharjah 01-May-90
Sri Lanka Bangladesh 153 12 45.5 3.33 Colombo (SSC) 05-Aug-02
Pakistan India 162 12 51.1 3.16 Sialkot 13-Oct-78
Sri Lanka West Indies 163 11 44 3.7 Mumbai (BS) 14-Oct-06
England Pakistan 165 11 53 3.11 Birmingham 03-Sep-74
Pakistan India 167 18 32 5.21 Gujranwala 18-Dec-89
Kenya Australia 169 12 52.3 3.21 Nairobi (Gym) 02-Sep-02
Sri Lanka West Indies 173 11 58 2.98 Manchester 07-Jun-75
West Indies Zimbabwe 175 11 44.3 3.93 Ahmedabad 08-Oct-06
Sri Lanka England 177 10 60 2.95 Dambulla 18-Nov-03
England New Zealand 177 10 43.3 4.06 Perth 05-Feb-83
India Kenya 181 10 48.4 3.71 Bloemfontein 12-Oct-01
Bermuda Netherlands 185 13 43.4 4.23 Benoni 02-Dec-06
England Australia 187 16 65 2.87 Leeds 18-Jun-75
Bangladesh South Africa 187 11 49.2 3.79 Birmingham 12-Sep-04
England Zimbabwe 187 14 42.4 4.38 Bristol 06-Jul-03
Australia West Indies 188 19 59.3 3.15 Sydney 08-Dec-92
Australia England 189 14 53.4x8 2.64 Melbourne 07-Feb-79
Kenya Pakistan 189 13 50.4 3.73 Birmingham 14-Sep-04
Canada Kenya 191 15 65.4 2.9 Toronto 06-Aug-06
Bangladesh Pakistan 192 13 67.4 2.83 Moratuwa 31-Mar-86
India Sri Lanka 193 10 62.4 3.07 Sharjah 08-Apr-84
Sri Lanka India 197 13 48.4 4.04 Colombo (SSC) 17-Sep-94
Australia New Zealand 198 12 50.2 3.93 Faridabad 29-Oct-03
Bangladesh India 199 9 71 2.8 Chittagong (MAA) 27-Oct-88
Australia India 201 15 63.2 3.17 Sydney 14-Jan-00
Kenya Bangladesh 202 12 58.2 3.46 Nairobi (Aga) 15-Oct-97
Australia England 203 13 61.7x8 2.46 Melbourne 24-Jan-79
Zimbabwe Kenya 203 20 65.4 3.09 Harare 01-Mar-06
England New Zealand 204 13 50.1 4.06 Chester-le-Street 29-Jun-04
Sri Lanka West Indies 206 13 71.3 2.88 Brisbane 05-Jan-96
Sri Lanka West Indies 210 9 45.1 4.64 Colombo (SSC) 18-Dec-93
South Africa Sri Lanka 211 15 62.3 3.37 Bloemfontein 19-Apr-98
Australia Canada 211 13 59.2 3.55 Birmingham 16-Jun-79
India Pakistan 212 20 75.3 2.8 Sharjah 22-Mar-85
Australia Bangladesh 212 12 56.3 3.75 Cairns 02-Aug-03
Sri Lanka Zimbabwe 212 13 51.1 4.14 Rawalpindi 09-Oct-04
Australia South Africa 213 12 57.1 3.72 Sydney 22-Jan-02
 
counter