Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory


 
 
ODI Cricket : Team : Highest Match Run Aggregates
Note : This is a outdated page. Go to ODI Cricket - Highest Match Aggregate for latest page
Team 1 Team 2 Runs Wkts Overs RR Ground Match Date
South Africa Australia 872 13 99.5 8.73 Johannesburg 12-Mar-06
New Zealand Australia 696 14 99.3 6.99 Hamilton 20-Feb-07
Pakistan India 693 15 100 6.93 Karachi 13-Mar-04
Netherlands Sri Lanka 691 19 98.3 7.01 Amstelveen 04-Jul-06
Australia New Zealand 678 10 100 6.78 Perth 28-Jan-07
New Zealand Australia 676 9 98.4 6.85 Auckland 18-Feb-07
South Africa Zimbabwe 665 9 100 6.65 Potchefstroom 20-Sep-06
Pakistan Sri Lanka 664 19 99.4 6.66 Singapore 02-Apr-96
New Zealand Australia 663 15 99 6.69 Christchurch 10-Dec-05
Sri Lanka West Indies 662 17 99.3 6.65 Sharjah 16-Oct-95
India West Indies 662 11 100 6.62 Nagpur 21-Jan-07
Pakistan Sri Lanka 660 19 99.5 6.61 Nairobi (Gym) 04-Oct-96
South Africa Australia 656 10 99.1 6.61 Port Elizabeth 06-Apr-02
India New Zealand 655 19 97 6.75 Rajkot 05-Nov-99
India Pakistan 654 19 94.1 6.94 Visakhapatnam 05-Apr-05
Sri Lanka Kenya 652 12 100 6.52 Kandy 06-Mar-96
England India 651 13 99.3 6.54 Lord's 13-Jul-02
New Zealand Australia 650 15 100 6.5 Christchurch 26-Feb-00
India West Indies 649 9 97.4 6.64 Ahmedabad 15-Nov-02
Pakistan India 646 16 98.4 6.54 Rawalpindi 16-Mar-04
England Sri Lanka 645 9 87.3 7.37 Leeds 01-Jul-06
New Zealand Australia 642 15 99.5 6.43 Wellington 07-Dec-05
Pakistan India 639 17 96.4 6.61 Peshawar 06-Feb-06
Australia West Indies 637 16 99.3 6.4 Melbourne 09-Feb-01
India Pakistan 634 13 96 6.6 Ahmedabad 12-Apr-05
India Australia 633 10 100 6.33 Bangalore 12-Nov-03
Pakistan Australia 631 12 98.5 6.38 Lahore 10-Nov-98
Australia South Africa 631 12 100 6.31 Sydney 05-Feb-06
India Pakistan 630 12 95.5 6.57 Dhaka 18-Jan-98
India South Africa 630 17 98.5 6.37 Nagpur 19-Mar-00
Pakistan Sri Lanka 626 14 120 5.21 Swansea 09-Jun-83
Sri Lanka Zimbabwe 625 11 99.2 6.29 New Plymouth 23-Feb-92
West Indies Sri Lanka 625 10 99.3 6.28 Bridgetown 08-Jun-03
South Africa Pakistan 620 16 96.4 6.41 Centurion 04-Feb-07
Canada Ireland 620 11 99.4 6.22 Nairobi (Jaff) 04-Feb-07
Pakistan West Indies 620 13 100 6.2 Adelaide 28-Jan-05
India Pakistan 619 15 99.2 6.23 Chennai 21-May-97
England Sri Lanka 619 19 118 5.24 Taunton 11-Jun-83
South Africa England 615 15 100 6.15 East London 09-Feb-05
England Bangladesh 614 14 95.2 6.44 Nottingham 21-Jun-05
South Africa West Indies 614 8 99.4 6.16 Johannesburg 04-Feb-04
Pakistan England 612 14 96.5 6.32 Lahore 10-Dec-05
Pakistan England 610 14 97.2 6.26 Karachi 24-Oct-00
New Zealand Pakistan 610 18 99.3 6.13 Wellington 17-Jan-04
Sri Lanka India 608 16 99.3 6.11 Colombo (RPS) 07-Jul-98
Australia Sri Lanka 607 15 99.3 6.1 Sydney 09-Jan-03
England Sri Lanka 605 12 99.4 6.07 Adelaide 23-Jan-99
Bangladesh India 605 14 100 6.05 Dhaka 27-Dec-04
Australia Sri Lanka 604 9 120 5.03 The Oval 11-Jun-75
 
counter