Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory


 
 
ODI Cricket : Bowling : Most Wickets in a Career
Note : This is a outdated page. Go to ODI Cricket - Most Wickets for latest page
Player Span Mat Balls Runs Wkts BBI Ave Econ SR 4 5
Wasim Akram (Pak) 1984-2003 356 18186 11812 502 May-15 23.52 3.89 36.2 17 6
M Muralitharan (Asia/ICC/SL) 1993-2007 287 15586 9970 432 Jul-30 23.07 3.83 36 11 8
Waqar Younis (Pak) 1989-2003 262 12698 9919 416 Jul-36 23.84 4.68 30.5 14 13
SM Pollock (Afr/ICC/SA) 1996-2007 274 14290 8857 373 Jun-35 23.74 3.71 38.3 12 5
WPUJC Vaas (Asia/SL) 1994-2007 290 14235 9974 370 Aug-19 26.95 4.2 38.4 9 4
GD McGrath (Aus/ICC) 1993-2007 239 12485 8034 355 Jul-15 22.63 3.86 35.1 9 7
A Kumble (Asia/India) 1990-2007 270 14441 10374 334 06-Dec 31.05 4.31 43.2 8 2
J Srinath (India) 1991-2003 229 11935 8847 315 May-23 28.08 4.44 37.8 7 3
SK Warne (Aus/ICC) 1993-2005 194 10642 7541 293 May-33 25.73 4.25 36.3 12 1
Saqlain Mushtaq (Pak) 1995-2003 169 8770 6275 288 May-20 21.78 4.29 30.4 11 6
ST Jayasuriya (Asia/SL) 1989-2007 379 13272 10534 285 Jun-29 36.96 4.76 46.5 6 4
AA Donald (SA) 1991-2003 164 8561 5926 272 Jun-23 21.78 4.15 31.4 11 2
AB Agarkar (India) 1998-2007 180 8902 7494 272 Jun-42 27.55 5.05 32.7 9 2
B Lee (Aus) 2000-2007 150 7729 6048 267 May-22 22.65 4.69 28.9 11 6
N Kapil Dev (India) 1978-1994 225 11202 6945 253 May-43 27.45 3.71 44.2 3 1
Abdul Razzaq (Asia/Pak) 1996-2007 229 9737 7606 245 Jun-35 31.04 4.68 39.7 8 3
HH Streak (Afr/Zim) 1993-2005 189 9468 7129 239 May-32 29.82 4.51 39.6 7 1
D Gough (Eng/ICC) 1994-2006 159 8470 6209 235 May-44 26.42 4.39 36 10 2
M Ntini (ICC/SA) 1998-2007 144 7223 5300 231 Jun-22 22.94 4.4 31.2 6 4
CA Walsh (WI) 1985-2000 205 10822 6918 227 05-Jan 30.47 3.83 47.6 6 1
CEL Ambrose (WI) 1988-2000 176 9353 5429 225 May-17 24.12 3.48 41.5 6 4
JH Kallis (Afr/ICC/SA) 1996-2007 247 8703 6979 225 May-30 31.01 4.81 38.6 2 2
Shoaib Akhtar (Asia/ICC/Pak) 1998-2006 133 6276 4854 208 Jun-16 23.33 4.64 30.1 5 4
CJ McDermott (Aus) 1985-1996 138 7461 5018 203 May-44 24.71 4.03 36.7 4 1
CZ Harris (NZ) 1990-2004 250 10667 7613 203 May-42 37.5 4.28 52.5 2 1
CL Cairns (ICC/NZ) 1991-2006 215 8168 6594 201 May-42 32.8 4.84 40.6 3 1
Shahid Afridi (Asia/ICC/Pak) 1996-2007 237 9231 7093 198 05-Nov 35.82 4.61 46.6 2 2
BKV Prasad (India) 1994-2001 161 8129 6332 196 May-27 32.3 4.67 41.4 3 1
SR Waugh (Aus) 1986-2002 325 8883 6761 195 Apr-33 34.67 4.56 45.5 3 0
CL Hooper (WI) 1987-2003 227 9573 6958 193 Apr-34 36.05 4.36 49.6 3 0
L Klusener (SA) 1996-2004 171 7336 5751 192 Jun-49 29.95 4.7 38.2 1 6
DL Vettori (ICC/NZ) 1997-2007 191 8905 6242 187 May-30 33.37 4.2 47.6 5 1
Imran Khan (Pak) 1974-1992 175 7461 4844 182 Jun-14 26.61 3.89 40.9 3 1
Aaqib Javed (Pak) 1988-1998 163 8012 5721 182 Jul-37 31.43 4.28 44 2 4
Z Khan (Asia/India) 2000-2007 117 5809 4736 172 May-42 27.53 4.89 33.7 6 1
Harbhajan Singh (India) 1998-2007 147 7891 5434 170 May-31 31.96 4.13 46.4 2 2
Mushtaq Ahmed (Pak) 1989-2003 144 7543 5361 161 May-36 33.29 4.26 46.8 3 1
RJ Hadlee (NZ) 1973-1990 115 6182 3407 158 May-25 21.56 3.3 39.1 1 5
MD Marshall (WI) 1980-1992 136 7175 4233 157 Apr-18 26.96 3.53 45.7 6 0
M Prabhakar (India) 1984-1996 130 6360 4534 157 May-33 28.87 4.27 40.5 4 2
UDU Chandana (SL) 1994-2005 146 6100 4790 151 May-61 31.72 4.71 40.3 4 1
SR Tendulkar (India) 1989-2007 381 7685 6472 147 May-32 44.02 5.05 52.2 4 2
J Garner (WI) 1977-1987 98 5330 2752 146 May-31 18.84 3.09 36.5 2 3
IT Botham (Eng) 1976-1992 116 6271 4139 145 Apr-31 28.54 3.96 43.2 3 0
MA Holding (WI) 1976-1987 102 5473 3034 142 May-26 21.36 3.32 38.5 5 1
JN Gillespie (Aus) 1996-2005 97 5144 3611 142 May-22 25.42 4.21 36.2 3 3
EJ Chatfield (NZ) 1979-1989 114 6065 3618 140 May-34 25.84 3.57 43.3 3 1
HDPK Dharmasena (SL) 1994-2004 141 7009 4998 138 Apr-37 36.21 4.27 50.7 1 0
DW Fleming (Aus) 1994-2001 88 4619 3402 134 May-36 25.38 4.41 34.4 4 1
CH Gayle (ICC/WI) 1999-2007 160 5530 4278 134 May-46 31.92 4.64 41.2 3 1
 
counter