Blog

Forum
Home - Add to Favorites - Send to Friend - Feedback
Astrology - Entertainment - Fun - Lifestyle - Love - Sports - Website Directory


 
 
ODI Cricket : Batting : Most Runs in a career
Note : This is a outdated page. Go to ODI Cricket - Most Career Runs for latest page
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0
SR Tendulkar (India) 1989-2007 381 371 36 14783 186* 44.12 17259 85.65 41 76 17
Inzamam-ul-Haq (Asia/Pak) 1991-2007 376 348 53 11701 137* 39.66 15776 74.16 10 83 20
ST Jayasuriya (Asia/SL) 1989-2007 379 368 17 11538 189 32.87 12754 90.46 23 62 29
SC Ganguly (Asia/India) 1992-2007 286 276 22 10470 183 41.22 14160 73.94 22 64 14
BC Lara (ICC/WI) 1990-2007 291 282 31 10173 169 40.52 12812 79.4 19 62 16
R Dravid (Asia/ICC/India) 1996-2007 310 287 36 10044 153 40.01 14195 70.75 12 77 10
RT Ponting (Aus/ICC) 1995-2007 269 263 31 9856 164 42.48 12385 79.58 22 58 16
M Azharuddin (India) 1985-2000 334 308 54 9378 153* 36.92 12673 73.99 7 58 9
PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.9 11443 81.13 11 64 17
Saeed Anwar (Pak) 1989-2003 247 244 19 8823 194 39.21 10938 80.66 20 43 15
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13
AC Gilchrist (Aus/ICC) 1996-2007 257 250 9 8585 172 35.62 8915 96.29 14 48 17
MS Atapattu (SL) 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 11 59 13
JH Kallis (Afr/ICC/SA) 1996-2007 247 234 42 8520 139 44.37 12050 70.7 14 59 13
ME Waugh (Aus) 1988-2002 244 236 20 8500 173 39.35 11063 76.83 18 50 16
Yousuf Youhana (Asia/Pak) 1998-2007 234 221 32 7890 141* 41.74 10616 74.32 12 52 15
SP Fleming (ICC/NZ) 1994-2007 270 259 20 7684 134* 32.15 10833 70.93 7 46 16
SR Waugh (Aus) 1986-2002 325 288 58 7569 120* 32.9 9971 75.91 3 45 15
A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 9570 77.91 4 49 18
Javed Miandad (Pak) 1975-1996 233 218 41 7381 119* 41.7 11017 66.99 8 50 8
Saleem Malik (Pak) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 5 47 19
NJ Astle (NZ) 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 16 41 19
MG Bevan (Aus) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 6 46 5
G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 13 45 11
A Flower (Zim) 1992-2003 213 208 16 6786 145 35.34 9096 74.6 4 55 13
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47 7451 90.2 11 45 7
Ijaz Ahmed (Pak) 1986-2000 250 232 29 6564 139* 32.33 8174 80.3 10 37 14
GW Flower (Zim) 1992-2004 219 212 18 6536 142* 33.69 9677 67.54 6 40 18
AR Border (Aus) 1979-1994 273 252 39 6524 127* 30.62 9136 71.4 3 39 11
S Chanderpaul (WI) 1994-2007 209 197 26 6478 150 37.88 9190 70.48 5 44 5
HH Gibbs (SA) 1996-2007 198 193 14 6356 175 35.5 7757 81.93 16 27 20
RB Richardson (WI) 1983-1996 224 217 30 6248 122 33.41 9801 63.74 5 44 8
DPMD Jayawardene (Asia/SL) 1998-2007 236 219 24 6185 128 31.71 8201 75.41 8 34 17
DM Jones (Aus) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6
DC Boon (Aus) 1984-1995 181 177 16 5964 122 37.04 9145 65.21 5 37 6
JN Rhodes (SA) 1992-2003 245 220 51 5935 121 35.11 7335 80.91 2 33 12
Rameez Raja (Pak) 1985-1997 198 197 15 5841 119* 32.09 9224 63.32 9 31 15
CL Hooper (WI) 1987-2003 227 206 43 5761 113* 35.34 7517 76.63 7 29 7
CH Gayle (ICC/WI) 1999-2007 160 157 9 5698 153* 38.5 7107 80.17 15 29 16
WJ Cronje (SA) 1992-2000 188 175 31 5565 112 38.64 7276 76.48 2 39 8
KC Sangakkara (Asia/ICC/SL) 2000-2007 189 173 22 5476 138* 36.26 7355 74.45 6 36 6
A Jadeja (India) 1992-2000 196 179 36 5359 119 37.47 7681 69.76 6 30 10
DR Martyn (Aus) 1992-2006 208 182 51 5346 144* 40.8 6877 77.73 5 37 10
ADR Campbell (Zim) 1992-2003 188 184 14 5185 131* 30.5 7833 66.19 7 30 11
RS Mahanama (SL) 1986-1999 213 198 23 5162 119* 29.49 8519 60.59 4 35 15
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3
Shahid Afridi (Asia/ICC/Pak) 1996-2007 237 225 10 4982 109 23.17 4588 108.58 4 27 20
CL Cairns (ICC/NZ) 1991-2006 215 193 25 4950 115 29.46 5874 84.26 4 26 9
ML Hayden (Aus/ICC) 1993-2007 134 130 14 4840 181* 41.72 6350 76.22 7 29 9
V Sehwag (Asia/ICC/India) 1999-2007 167 162 7 4833 130 31.18 5032 96.04 7 24 11
counter